*******************************************************************************
Sarabande
Poulenc, Francis Jean Marcel (1899-1963)
Tabbed by Robert Dyball     (robdyball@optusnet.com.au)                1/9/2006
*******************************************************************************

The Sarabande for guitar was composed in New York in March 1960

* Watch for the changing metre!
* Fingering is taken from the score.

Standard Tuning

     Molto calmo e melanconico.

                                  CV..
      | + | + | + | +  | +    | + | + | + | + | +     | + | + | +
e|| |-----------------------|---------------------| |-------------|
B|| |-----------------------|-----5-----0-----0---| |-1---0-------|
G||5|-----------------------|-5-7-----5-----0-----|3|-------0-2---|
D||4|-7-9-10--9-7-9---------|-7---5---7---7-------|4|-2---2---4---|
A|| |---------------10------|-------------8---7---| |-0-2-3---5---|
E|| |------------------<12>-|---------------------| |-------------|
      1 3 4   3 1 1           1 4     1   2           1       1
                    2   4     3       3   3 - 3       3 2 3 - 3
                                                          4 - 4

   CV..
 5  | + | + | +     | + | + | + | +   | + | + | + | +     | + | + | +
e||-------------| |-----------------|---------0-------| |-------------|
B||-----0-------| |-----------------|-1-----3-----0---| |-1---0-------|
G||-5-----0-----|4|-----------------|-2---0-----2-----|3|-------0-2---|
D||---------7---|4|-2---2-0---2-----|---------3---2---|4|-2---2---4---|
A||-7---7---9---| |-0-------3---2---|-----------------| |-0-2-3---5---|
E||-5-7-8---10--| |---3-1---5---0---|-----------------| |-------------|
            1                 1       1     4   2         1
    3   3 - 3       2   2   2 - 2     2       3 - 3 -  -  3
      2 4 - 4         3 1   4

   CV..
 9  | + | + | +    | + | + | +    | + | + | +      | + | + | + | +
e||--------------|---------0----|--------------| |------------------|
B||-----0--------|---------0----|---------5----| |-5---3-1-0---0----|
G||-5-----0------|-------0------|-------0-4----|4|-5---------2------|
D||---------7----|-----0--------|-----0--------|4|-0---2---3---2----|
A||-7---7---9----|---0----------|---0-----4----| |------------------|
E||-5-7-8---10---|-0-------9----|-0------------| |------------------|
                                          4  - - - 4 - 4 1   1
                           3              3  - - - 3   2   3 - 3
                                          2

 13
 | + | + | + | +      | + | + | +   | + | + | +   | + | + | +
e||------------------| |-0-----------|-------------|-------------|
B||---0---0-1-3-5----| |-2---3---5---|-5-----------|-5-8-6-3-5---|
G||-5---2---2--------|3|-2-1-3---4---|-6---7---9---|-6---5---4---|
D||-7---3-------2----|4|-----5---2---|-7-6-8---9---|-7---6---5---|
A||------------------| |-------------|-----10--7---|-------------|
E||------------------| |-------------|-------------|-------------|
            1 4-4        2   2   4     1             1 4 4 1 4
    1   2 - 2            1-1-1   3 - - 3   1   4     2 - 2 - 2
    3 - 3       1            4   1     4 2-2   3     3 - 3 - 3


 17     | + | + | + | +
     | + | + | +   | + | + | +     | + | + | + | +
e||-| |-0---------------| |-------------|-------------| |-----------------|
B||-| |-1-3-1-0-1-3-0---| |-1---0-------|-----0-------| |-----------------|
G||-|4|-2---------------|3|-------0-2---|-5-----0-----|4|-----------------|
D||-|4|-----3---0---2---|4|-2---2---4---|---------7---|4|-2---2-0---2-----|
A||-| |-----------------| |-0-2-3---5---|-7---7---9---| |-0-------3---2---|
E||-| |-----------------| |-------------|-5-7-8---10--| |---3-1---5---0---|
        1 4 1   1 4

        2   3       2       ........ fingering same as before ..........


 21     | + | + | + | +  | +   |  + | + | + | + | +   | + | + | + | + | +
e||-| |----------------------|----------------------|-0-------------------|
B||-| |----------------------|----------0-----3-5---|-2---3---2-0-2-3-0---|
G||-|5|----------------------|----0-5-----2-5-------|-2-0-2---------------|
D||-|4|-7-9-10--9-7-9--------|----------------------|-----3---2---0---2---|
A||-| |---------------10-7---|-<12>-----------------|---------------------|
E||-| |----------------------|----------------------|---------------------|
        1 3 4   3 1 3               1     1 4 2 4     3 - 3   3   3 4
                      4  1      4                     2   1
                                                          2   2       2

 24     | + | + | +   | + | + | +   | + | + | +     | + | + | + | +     | | |
e||-| |-------------|-------------|-------------| |-----------------| |-------|
B||-| |-1---0-------|-----0-------|---------5---| |-5---3-1-0---0---| |-------|
G||-|3|-------0-2---|-5-----0-----|-------0-4---|4|-5---------2-----|3|->-----|
D||-|4|-2---2---4---|---------7---|-----0-------|4|-0---2---3---2---|4|-7-----|
A||-| |-0-2-3---5---|-7---7---9---|---0-----4---| |-----------------| |-0-----|
E||-| |-------------|-5-7-8---10--|-0-----------| |-----------------| |-------|
                                                    4   4 1   1
                                                    3   2   3   2       3


 29 | + | + | +   | + | + | +
e||-------------|---------0---||
B||-------------|-----0-------||
G||-------------|-0-----------||
D||---------0---|-------------||
A||-----0-------|-------------||
E||-0-----------|-------------||
    Pause on each of these
      notes and let ring


*******************************************************************************
Tabbed by Robert Dyball     (robdyball@optusnet.com.au)                1/9/2006
*******************************************************************************