Libra Sonatine For Guitar - Roland Dyens (1955-)

l. India
                                                                       
original Guitar Pro tab by MQ
text version by Weed - weed@wussu.com - http://www.wussu.com
last updated 6 August 2005

 {2}4 = acciaccatura - play note on 2nd fret just before note on 4th fret
 <12> = harmonic on the open string, left hand 12th fret
  arp = arpeggio (strum down?)
   up = arpeggiate from 1st string to 6th (strum up?)

note the many (and strange) changes of time signature

tuning - E A D G B E


1  5/4
E||------------2--------------2-----|-----------2--------------2------||
B||---2-----------------2-----------|--2-----------------2------------||
G||*-----0-----------------0--------|-----0-----------------0--------*||
D||*--------0--------0--------------|--------0--------0--------------*||
A||---------------------------------|---------------------------------||
E||---3-----------3--------------4--|--3-----------3--------------4---||

3                                 3/4                  5/8
------------------------------0--|--------------------|-----------0--3--|
---------------------3--2--------|--------------------|--3--0-----------|
*-----------------0--------0-----|-----------0--1--2--|--------0--------|
*-----------0--4-----------------|-----4--3-----------|-----------------|
------0--2-----------------------|--3-----------------|-----------------|
---3-----------------------------|--------------------|-----------------|

6 3/4
--2-----------2--5--|--0-----------------0--|--------------------|
-----------3--------|-----------------1-----|--------------------|
-----------2--------|-----------0-2-0-------|--------------------|
--------2-----------|--------0--------------|-----0--------0-----|
-----2--------------|-----0-----------------|--------0--------0--|
--------------------|-----------------------|--6--------6--------|

9                         5/4
-------------------------|-----------------------------0--|
-------------0--1--3-1-0-|--------------------3--2--------|
----------3--------------|-----------------0--------0-----|
----{2}4-----------------|-----------0--4-----------------|
--1----------------------|-----0--2-----------------------|
-------------------------|--3-----------------------------|

1st time___________________________________________________________
11 4/4                     12/8
--------------------------|--0--3-{2}5-----2---------0--3----------|
--------------------3--0--|--0-------------3--3-2-1-----------4----|
-----------0--1--2--------|--0-------------2------------------3----|
-----4--2-----------------|----------------2------------------3----|
--3-----------------------|--4----------2---------0--------1-------|
--------------------------|----------------------------------------|

___________________________  2nd time
13 4/4                       5/4
----6--4--0------3---------||--------------------------0--3--|
------------4-3-----0--1---||--------------------3--0--0-----|
--------------------------*||-----------0--1--2--------0-----|
--------------------------*||-----4--2-----------------------|
---------------------------||--3-----------------------4-----|
---------------------------||--------------------------------|

15 3/4
-{3}12--10-------------10--|--8---10-8-7-----------|--5--0--7--10-7-3-6-2-1-|
-----------<12>--------12--|--10-------8-----------|--2---------------------|
-----------<12>------------|-----------------0-----|--2---------------------|
----0-----------0----------|--------------------0--|------------------------|
---------------------------|--------------9--------|--3-----3---------------|
-------------------11------|--0--------------------|------------------------|

18           arp    4/5                        5/4
--0-----0--2--3----|----6--4--0------3--------|-----------2--------------2-----|
-----1--1--3--4----|------------4-3-----0--1--|--2-----------------2-----------|
-----0--0--2--3----|--------------------------|-----0-----------------0--------|
-------------------|--------------------------|--------0--------0--------------|
-----2--1--0-------|--------------------------|--------------------------------|
--------------4----|--------------------------|--3-----------3--------------4--|

21                               10/8
-----------2--------------2-----|--5--------3--------6-----3-----|
--2-----------------2-----------|--5--------2--------7-----4-----|
-----0-----------------0--------|--3-----------------5-----------|
--------0--------0--------------|-----------2--------5-----2-----|
-----------------------------0--|--------0--1-----0-----1-----2--|
--3-----------3-----------------|--2--3--------0-----------------|

23
--3--------2--------0-----------|--2--------0--------------------|
--3--------0--------------3-----|--0--------4--------1-----2-----|
--2--------2--------2-----2-----|--0--------4--------0-----0-----|
--2-----0-----4-----4-----4-----|-----------5--------2-----2-----|
-----4-----------3--2--0-----4--|-----------------0-----1-----2--|
--------------------------------|-----0--2-----3-----------------|

25 9/8                        10/8
--0--------------------------|--10--------8--------7-----5-----|
--0--------2--------------0--|--10--------7--------7-----7-----|
--3-----------0--1--2--3-----|--8---------5--------5-----5-----|
--0-----0--4-----------------|---------0-----0-----------------|
--2--4-----------------------|------------6-----0--5--6--8--5--|
-----------------------------|--7---8--------------------------|

27                               4/5
--8--------7--------5-----3-----|--1--1--1---1---1--1---1--1---|
--8--------0--------5-----3-----|--1--1--1---1---1--1---0--3---|
--0-----0--0-----0--0-----0-----|--2--2--2---2---2--2---0--0---|
-----7--------4--------0-----0--|--------------0-0-------------|
--7--------5--------3-----2-----|--0-------2-3---------------2-|
--------------------------------|---------------------3--------|

29
--0--0---0---0---0--0--0---0--|--1--1---1---1--1---1---1---1---|
--1--1---1---1---6--6--6---6--|--1--1---1---1--1---1---1---1---|
--0--0---0---0---5--5--5---5--|--2--2---2---2--2---2---2---2---|
---------0-2---9-------7-5-3--|--2----0-----0--------0-3-----2-|
-------3----------------------|------------------1-2-----------|
------------------------------|---------0-1--------------0-1---|

31
--1--1---1---1--0--0--0---0---|--0--0--0--0--0--0--0-0-0--|
--1--1---1---1--0--0--0---0---|--1--1--1--1--1--1--1-1-1--|
--2--2---2---2--2--2--1---1---|--2--2--2--4--3--2--4-3-2--|
-------0-2-3------------------|---------------------------|
------------------------------|---------------------------|
------------------------0-1-2-|--------------------3-4----|

33
------1---1---1---3---3---3---3---|--0---0---0---0---1---1--0---0---|
------1---1---1---3---3---3---3---|--0---0---0---0---1---1--6---0---|
------2---2---2---5---5---4---4---|--5---5---5---5---2---2--5---10--|
----3-3-2-2-0-0-7-7-5-5-3-3---3-5-|----2-2-0-----2-5---3----7-9-10--|
--0-------------------------7-----|------------3---------0----------|
----------------------------------|---------------------------------|

35
--0---0----0-----0----0---0----0----0---|
--10--10---10----10---10--10---10---10--|
--10--10---10----10---10--10---10---10--|
--12-----0-10-10------9--------7--9-10--|
----------------------------------------|
--------------------8--------8----------|

36                                        2/4
--0---0----0-----0----0---0----0-----0---|--0--0-0--0-0-0-0----|
--10--10---10----10---10--10---10----10--|--10---10-------10---|
--10--10---10----10---10--10---10----10--|--10---10-------10---|
--12-----0-10-10------9------0-9--10-12--|--9----9--------9----|
-----------------------------------------|---------------------|
--------------------8--------------------|-------------------0-|

38
---6-----10-------6-5-----4-3---1-|----12-10-0-10-8-0-7-5-0-5-3-0----x--|
-----7--------9-------4-----------|-------------------------------------|
-------9----7---9-------3-0---1---|----10------8------5-----3-----------|
----------------------------------|-------------------------------------|
----------------------------------|-------------------------------------|
----------------------------------|--0----------------------------0-----|

40
-------------------------|-------------------------|
-------------------------|-------------------------|
-------------------------|-------------------------|
-----x-2---x-----2---2---|-----x-2---x-----2---2---|
--0----------------------|--0----------------------|
-------------6-----------|-------------6-----------|

42
-------------------------------|-------------------------------|
-------------0------------0----|-------------0------------0----|
-----2---0-2------2---0-2------|-----2---0-2------2---0-2------|
-------2------------2-------2--|-------2------------2-------2--|
--0------------1---------------|--0------------1---------------|
-------------------------------|-------------------------------|

44
|---0-----------------------5--0-|--------------------------5-6-0-|
|--------------0-----------------|-------------0------------------|
|*-----2---0-2------2---0-2------|-----2---0-2------2---0-2-------|
|*-------2------------2----------|-------2------------2-----------|
|---0------------1---------------|--0------------1----------------|
|--------------------------------|--------------------------------|

                                1st time_____________________
46            arp               14/16
------------------3-1-0-----0--|-----------------------------||
-------------0----------3-1----|-------------0---------------||
-----2---0-2---2---------------|-----2---0-2------2---0-2---*||
-------2-------2---------------|-------2------------2-----2-*||
--0------------1---------------|--0------------1-------------||
-------------------------------|-----------------------------||

2nd time
48
------------------------0-2---|---------------3----------------|
-------------0--------2-------|--5-------------------6---------|
-----2---0-2------5-----0-----|---------5----------1-------8---|
-------2----------------------|-------3-----3----3-------6---9-|
--0------------1----0---------|-----5--------------------------|
------------------------------|-----------5------------6-------|

50
--------------------------------|------------------1-0---6-5-3-1-0-----|
--6---------8-------------------|------0-----3-4-3-----3-----------3---|
--------7------8------6-----6---|----5---5---------------------------5-|
------9---8---------5-----5-----|--4-------4---------------------------|
----6---------------------------|--------------------------------------|
------------------6-----5-----4-|--------------------------------------|

52
--------------------------------0-||--------------------------------------0-|
--0-------------------------------||-----------------0---------------8-10---|
----------------------------------||*-----------0---------------0-----------|
--------0-----0-----0-----0-------||*-----10------10------10------10/-------|
------4-----4-----4-----4-----4---||---------10--------------10-------------|
----3-----3-----3-----3-----3h----||---8---------------9--------------------|

54
--------------------------------8-9-0-|----------------------6-4-3-----0--|
----------------0---------------------|----------------0-----------6-4----|
-----------0---------------0----------|-----------0-----------------------|
-----10------10------10------10/------|-----10------10---10---------------|
--------10--------------10------------|--------10--------10---------------|
--8---------------9-------------------|--8---------------9----------------|

1st time____________________________  2nd time
56 14/16                                            arp
------------------------------------||------------------2-0-----------|
----------------0-------------------||-------------0--------0-3-1-----|
-----------0---------------0-------*||-----2---0-2---2----------------|
-----10------10------10------10----*||-------2-------2----------------|
--------10--------------10------10--||--0------------1----------------|
--8---------------9-----------------||----------------------------0-3-|

58                                 13/16
----------------------------------|----------------------------|
------2-----2---------2-----2-----|------2-----2---------2-----|
------2-----2---------2-----2-----|------2-----2---------2-----|
----2-----2-----2---2-----2-------|----2-----2-----2---2-----2-|
--0-----------0-------------------|--0-----------0---------0---|
--------4---------3-----0-----0-3-|--------4---------3---------|

60 5/8                 3/8            5/16           6/16
--------------5-4---7-|------------0-|---------7-10-|--12--9------|
----------1-3-----3---|----2-0-3-4---|--10-7--------|--10-----10--|
--------2-------------|--------------|-------7------|--9----------|
----2-4---------------|--5-----------|--------------|-------------|
--5-------------------|--------------|--------------|--9----------|
----------------------|--------------|--------------|-------------|

64
-----10--13--|----6-6/---|------2--2-|--2---2--2-|--2---2--2-|--2-------3---|
--8----------|----6-6/---|------0--0-|--0---0--0-|--0---0--0-|--0-------4---|
-------------|----5-5/---|------2--2-|--2---2--2-|--2---2--2-|--2-------3---|
-------------|----5-5/---|--0--------|-----------|-----------|----1-0-2---0-|
--7----------|--6/-------|-----------|-----------|-----------|--------------|
-------------|-----------|-----------|-----------|-----------|--------------|

70                                                  6/16
------2--2-|--2---2--2-|--2---2--2-|--2-------3---||---2-----2-----|
------0--0-|--0---0--0-|--0---0--0-|--0-------4---||---3-----3-----|
------2--2-|--2---2--2-|--2---2--2-|--2-------3---||*--2-----------|
--0--------|-----------|-----------|----1-0-2---0-||*----4-0---0-3-|
-----------|-----------|-----------|--------------||---------3-----|
-----------|-----------|-----------|--------------||---------------|

75 3/8         6/16           3/8
--2---2---2---|----2-----2---|----2---2--------||
--3---3---3---|----3-----3---|----3---3--------||
--------------|----2-----2---|----2---2-------*||
--3-0---0---0-|------0-----0-|----------4-2-0-*||
------3---0---|--4-----3-----|--0---0----------||
--------------|--------------|--4---4----------||

78 6/4
--2-----2---2---2-----2-------2-------2-----2-------|
--3-----3---3---3-----3-------3-------3-----3-------|
--2-----2---2---2-----2-------2-------2-----2-------|
--0-------------------------------------------4-2-0-|
----------0-----0-2-3-2-0-------0-------0---0-------|
----0-2-4-----4-----------4-4-----4-4-----4---------|

79                                                6/16           3/8
--2-----2---2---2-----2-------2-------2-----2-2--|--2-----2-----|--2---2---2---|
--3-----3---3---3-----3-------3-------3-----3-3--|--3-----3-----|--3---3---3---|
--2-----2---2---2-----2-------2-------2-----2-2--|--2-----------|--------------|
--0-------------------------------------------0--|----4-0---0-3-|--3-0---0---0-|
----------0-----0-2-3-2-0-------0-------0---0----|--------3-----|------3---0---|
----0-2-4-----4-----------4-4-----4-4-----4------|--------------|--------------|

82 6/16        3/8              6/16           3/8
----2-----2---|----2---2-------|--2-----2-----|--2---2---2---|
----3-----3---|----3---3-------|--3-----3-----|--3---3---3---|
----2-----2---|----2---2-------|--2-----------|--------------|
------0-----0-|----------4-2-0-|----4-0---0-3-|--3-0---0---0-|
--4-----3-----|--0---0---------|--------3-----|------3---0---|
--------------|--4---4---------|--------------|--------------|

86 12/16                   3/4
----2-----2-----2-----2---|------2-------2-------2---|
----3-----3-----3-----3---|------3-------3-------3---|
----2-----2-----2-----2---|------2-------2-------2---|
------0-----0-----0-----0-|--------0-------0-------0-|
--4-----3-----4-----3-----|--4-4-----4-4-----4-4-----|
--------------------------|--------------------------|

88 4/4
------------------------------------------------------------------|
------------------------------------------------------------------|
------------------------------------------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
------------------------------------------------------------------|

89 3/4
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
--0-0-0-0-0-0-0-0-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
--------------------------------------------------|

90 4/4
------------------------------------------------------------------|
------------------------------------------------------------------|
--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
------------------------------------------------------------------|

91 up                  up                  up
---0----------------|--0----------------|--0----------------|
---0----------------|--0----------------|--0----------------|
---2----------------|--2----------------|--2----------------|
---4----------------|--4----------------|--4----------------|
---3----------------|--3----------------|--3----------------|
---0----------------|--0----------------|--0----------------|

94 5/4                             3/4                  5/8
|------------------------------0--|--------------------|-----------0--3--|
|---------------------3--2--------|--------------------|--3--0-----------|
|*-----------------0--------0-----|-----------0--1--2--|--------0--------|
|*-----------0--4-----------------|-----4--3-----------|-----------------|
|------0--2-----------------------|--3-----------------|-----------------|
|---3-----------------------------|--------------------|-----------------|

97 3/4
--2-----------2--5--|--0-----------------0--|--------------------|
-----------3--------|-----------------1-----|--------------------|
-----------2--------|-----------0-2-0-------|--------------------|
--------2-----------|--------0--------------|-----0--------0-----|
-----2--------------|-----0-----------------|--------0--------0--|
--------------------|-----------------------|--6--------6--------|

                          1st time________________________
100                       5/4
-------------------------|-----------------------------0--|
-------------0--1--3-1-0-|--------------------3--2--------|
----------3--------------|-----------------0--------0-----|
----{2}4-----------------|-----------0--4-----------------|
--1----------------------|-----0--2-----------------------|
-------------------------|--3-----------------------------|

_________________________________________________________________
102 4/4                    12/8
--------------------------|--0--3-{2}5-----2---------0--3----------|
--------------------3--0--|--0-------------3--3-2-1-----------4----|
-----------0--1--2--------|--0-------------2------------------3----|
-----4--2-----------------|----------------2------------------3----|
--3-----------------------|--4----------2---------0--------1-------|
--------------------------|----------------------------------------|

___________________________  2nd time
104 4/4                      5/4
----6--4--0------3---------||--------------------------0--3--|
------------4-3-----0--1---||--------------------3--0--0-----|
--------------------------*||-----------0--1--2--------0-----|
--------------------------*||-----4--2-----------------------|
---------------------------||--3-----------------------4-----|
---------------------------||--------------------------------|

106 3/4
-{3}12--10-------------10--|--8---10-8-7-----------|--5--0--7--10-7-3-6-2-1-|
-----------<12>--------12--|--10-------8-----------|--2---------------------|
-----------<12>------------|-----------------0-----|--2---------------------|
----0-----------0----------|--------------------0--|------------------------|
---------------------------|--------------9--------|--3-----3---------------|
-------------------11------|--0--------------------|------------------------|

109                 4/4
--0-----0--2--3----|----6--4--0------3--------|-----------2--------------2-----|
-----1--1--3--4----|------------4-3-----0--1--|--2-----------------2-----------|
-----0--0--2--3----|--------------------------|-----0-----------------0--------|
-------------------|--------------------------|--------0--------0--------------|
-----2--1--0-------|--------------------------|--------------------------------|
--------------4----|--------------------------|--3-----------3--------------4--|

112
-----------2--------------2-----|-----------2--------------2-----|
--2-----------------2-----------|--2-----------------2-----------|
-----0-----------------0--------|-----0-----------------0--------|
--------0--------0--------------|--------0--------0--------------|
-----------------------------0--|--------------------------------|
--3-----------3-----------------|--3-----------3--------------4--|

114
-----------2--------------2-----|-----------2--------------2-----|
--2-----------------2-----------|--2-----------------2-----------|
-----0-----------------0--------|-----0-----------------0--------|
--------0--------0--------------|--------0--------0--------------|
-----------------------------0--|--------------------------------|
--3-----------3-----------------|--3-----------3--------------4--|

116
-----------2--------------2-----||
--2-----------------2-----------||
-----0-----------------0--------||
--------0--------0--------------||
-----------------------------0--||
--3-----------3-----------------||