Fuoco
Third Movement from "Libra Sonatina"
Composer: Roland Dyens
Tablature by: Gianpiero Ciammaricone
              http://cguitar.cjb.net
              gianpiero@a-vip.com
              ICQ Number: 1777481       
    
This is a very crazy song. The time signature changes a lot, so i've indicated
that with a "TS" over the appropiate measure. I recommend that you hear this
song because from just reading the tab learning it will be very difficult.
Below some of the tabs you'll find fingerings.

Right hand:
p Thumb 
i Index finger
m Middle finger
a Ring finger

Left Hand:
1 Index finger
2 Middle finger
3 Ring finger
4 Pinky

Tablature explanation at the end.                                     


     Time signature(TS): 4/4
     |      |       |       |          |   |      |       |               
E||---------------0-----3p2---2p0---|--0---0---0----3p2-0-2p0-----|
B||---------0---0-----3-----3-----3-|--4---4---4--------------3p0-|
G||-------0---0-----2---------------|--0---0---0------------------|
D||-----4---------------------------|-----------------------------|
A||--7------------------------------|-----------------------------|
E||--0------------------------------|--0---2---3--0---------------|
     4  1           1 3 4 2
        p i m p i m p i m 


 TS: 1/2        TS: 6/16       TS: 1/2
 |    |         |              |              |       |
-------------|--------------|---------------|------------------|
------0---0--|----3p2-0-0h2-|---------------|--------------3p0-|
------3---3--|--------------|----3p2-0--0h2-|----3p0-1h2-------|
-------------|--------------|---------------|------------2-----|
-------------|--------------|---------------|------------------|
--0---2---3--|--0-----------|--0------------|--0---------------|


  TS: 4/4                           TS:1/2
                                    C7-------\
  |      |       |       |          |   |
---------------0-----3p2---2p0---|--7----7---7---|
---------0---0-----3-----3-----3-|--8----8---8---|
-------0---0-----2---------------|---------------|
-----4---------------------------|---------------|
---------------------------------|--7----9---10--|
--0------------------------------|---------------|


  TS: 4/4
  |       |       |       |         |         |       |       |
----7p6-0-5h6---0-----------0-0--|----33p2-0---------------5-----------|
--------------7---6p5-0-3h4------|-----------3p0-------------4p0-----5-|
------------------------------3--|---------------3p2-0-2h3-------------|
---------------------------------|-------------------------------2h3---|
---------------------------------|-------------------------------------|
--0------------------------------|--0----------------------------------|
    3 2   1 2 3   3 2                                     4 3


  |       |       |       |         |      |       |       |                
----------------------------------|---------------0-----3p2---2p0---|
----------------------------------|---------0---0-----3-----3-----3-|
----------------------------------|-------0---0-----2---------------|
----5p4-0-1h2---------4-----------|-----4---------------------------|
--------------3-0-1h2-----3p2-----|---------------------------------|
--0---------------------2-----1-0-|---------------------------------|


                                TS: 1/2       TS: 6/16
  |   |      |       |          |   |         |              |                    
--0---0---0----3p2-0-2p0-----|--------------|--------------|--------------|
--4---4---4--------------3p0-|------0----0--|----3p2-0-0h2-|--------------|
--0---0---0------------------|------3----3--|--------------|----3p2-0-0h2-|
-----------------------------|--------------|--------------|--------------|
-----------------------------|--------------|--------------|--------------|
--0---2---3--0---------------|--0---2----3--|--0-----------|--0-----------|


  TS: 1/2            TS: 4/4                           TS: 1/2
  |                  |      |       |       |          |   |               
------------------|---------------0------3p2---2p0---|--7---7---7---|
--------------3p0-|---------0---0-----33-----3-----3-|--8---8---8---|
----3p0-1h2-------|-------0---0-----2----------------|--------------|
------------2-----|-----4----------------------------|--------------|
------------------|----------------------------------|--7---9---10--|
--0---------------|--0-------------------------------|--------------|


  TS: 4/4
  |        |        |         |           |         |         |       |               
----10p9-7-8-9----0---------------------|------------6p0-----------6p0---11p0---|
---------------10---8h10-0-10h12-0-7h8--|----4/5h7-0-----0-4/5h7-0-----0------0-|
----------------------------------------|---------------------------------------|
----------------------------------------|---------------------------------------|
----------------------------------------|---------------------------------------|
--0-------------------------------------|--0------------------------------------|
    4  3 1 2 3 4    1 3    1  3    1 2      1/1 3   2                   4


  |         |       |       |          |       |       |       |        
--------3p2-0---------5---3---2---0-|---------0-------0-------0-------0-|
----0---------3-0-1h2---------------|---4p0-----4p0-----4p0-----4p0-----|
----3-------------------5---3---0---|-------0-------0-------0-------0---|
------------------------------------|-----------------------------------|
------------------------------------|-----------------------------------|
--0---0-----------------------------|-----------------------------------|
                    p m p i p m p i    m   i a


  |       |       |       |          |       |       |       |                                        
--------0-------0-------0-------0-|---------0-------0-------0-------0-|
--4p0-----4p0-----4p0-----4p0-----|--4pp0-----4p0-----4p0-----4p0-----|
------0-------0-------0-------0---|-------0-------0-------0-------0---|
----------------------------------|--4--------------------------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|


  |       |       |       |          |       |       |       |                                                                        
--------0-------0-------0-------0-|---------0-------0-------0-------0-|
--4p0-----4p0-----4p0-----4p0-----|--4pp0-----4p0-----4p0-----4p0-----|
------0-------0-------0-------0---|-------0-------0-------0-------0---|
--4-------------------------------|--4------4-----4---4---------------|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|


  |       |       |       |          |       |       |       |                                                                        
--------0-------0-------0-------0-|---------0-------0-------0-------0-|
--4p0-----4p0-----4p0-----4p0-----|--4pp0-----4p0-----4p0-----4p0-----|
------0-------0-------0-------0---|-------0-------0-------0-------0---|
--4-----4-----4---4---------------|--4------4-----4---4-----4-----4---|
----------------------------------|-----------------------------------|
----------------------------------|-----------------------------------|


  |       |       |       |          |       |       |       |                                        
--------0-------0-------0-------0-|-------0-----0---------0-----0-----|
--4p0-----4p0-----4p0-----4p0-----|-------4-----4---------4-----4-----|
------0-------0-------0-------0---|-----0-----0-----0---0-----0-----0-|
--4---------------4---------------|---------------4---------------4---|
----------------------------------|---------2---------------3---------|
----------------------------------|--0----------------0---------------|


  |       |       |          |            |       |       |       |                                                             
------0-----0-------(0-(0---(0-(0---)0--|------0-----0---------0-----0-----|
------4-----4-------)4-)4---)4-)4---(4--|------4-----4---------4-----4-----|
----0-----0-----0---(0-(0---(0-(0---)0--|----0-----0-----0---0-----0-----0-|
--------------4-------------------4-----|--------------4---------------4---|
--------2-----------------3-------------|--------2---------------3---------|
--0---------------0---------------------|--0---------------0---------------|


  |       |       |           |              |       |       |       |                                                                
------0-----0----------------------------0-|------0-----0---------0-----0-----|
------4-----4---------------------0---00---|------4-----4---------4-----4-----|
----0-----0-----0-----------2---2---2------|----0-----0-----0---0-----0-----0-|
--------------4-------3---3---3------------|--------------4---------------4---|
--------2-----------3---3------------------|--------2---------------3---------|
--0---------------1------------------------|--0---------------0---------------|
                  p i m p i m p i m p i m

                                                                      
  |       |       |          |            |       |       |       |                                                             
------0-----0-------(0-(0---(0-(0---)0--|------0-----0---------0-----0-----|
------4-----4-------)4-)4---)4-)4---(4--|------4-----4---------4-----4-----|
----0-----0-----0---(0-(0---(0-(0---)0--|----0-----0-----0---0-----0-----0-|
--------------4-------------------4-----|--------------4---------------4---|
--------2-----------------3-------------|--------2---------------3---------|
--0---------------0---------------------|--0---------------0---------------|


                                     TS: 1/2
  |       |       |       |          |     |          
----3p0---------------------------|-------------|
--3-----0---3p0-------------------|--3----3-----|
----------2-----0---2p0-----------|--2----2-----|
------------------2-----0---2p0---|--1----1-----|
--------------------------2-----0-|--2----2-----|
----------------------------------|-------------|
  p m   i p m   i p m   i p m   i


  TS: 4/4
  |       |         |       |            |        |        |        |
--------------------------------------||----0--------0--------0--------0------|
--------------------------------------||------0--------0--------0--------0----|
--------------1h2h4h5-5p2-2h4-4/12-11-||-------b11-------11------b11-------11-|
--------1-3-5-------------------------||--------------------------------------|
--2-3-5-------------------------------||--------------------------------------|
--------------------------------------||--0--------0--------0--------0--------|
  1 2 4 1 3 4 1 2 4/4         3/3  3


  |        |        |        |                                    
----0--------0--------0--------0-----|
------0--------0--------0--------0---|
-------b11-------11------b11-------0-|
-------------------------------------|
-------------------------------------|
--0--------0--------0--------0-------|


    |         |        |         |           |       |       |       |        
|---------------0------------------0------|------------0---------------0-----|
|--------8------------------8-------------|------8---------------8-----------|
|*-----0------0------0----0------0------0-|----0-----0-----0---0-----0-----0-|
|*----------------------------------------|----------------------------------|
|---10-----10-----10---10-----10-----10---|--9-----9-----9---9-----9-----9---|
|-----------------------------------------|----------------------------------|
    p  i m p  i a p  i


  |       |       |       |          |       |       |       | 
------------0---------------0-----|-------------0---------------0-----|
------8---------------8-----------|-------8---------------8-----------|
----0-----0-----0---0-----0-----0-|-----0-----0-----0---0-----0-----0-|
----------------------------------|-----------------------------------|
--7-----7-----7---7-----7-----7---|--7------7-----7---7-----7-----7---|
----------------------------------|-----------------------------------|


  |       |       |       |          |       |       |       |                                                            
------------8---------------8-----|-------------8---------------7-----|
------8---------------8-----------|-------7---------------7-----------|
----0-----0-----0---0-----0-----0-|-----0-----0-----0---0-----0-----0-|
----------------------------------|-----------------------------------|
--7-----7-----7---7-----7-----7---|--6------6-----6---6-----6-----6---|
--0-------------------------------|-----------------------------------|


  |       |       |       |          |       |       |       |                                                            
------------7---------------7-----|-------------7---------------5-----|
------6---------------6-----------|-------5---------------5-----------|
----0-----0-----0---0-----0-----0-|-----0-----0-----0---0-----0-----0-|
----------------------------------|-----------------------------------|
--5-----5-----5---4-----4-----4---|--4------4-----4---4-----4-----4---|
----------------------------------|-----------------------------------|


  |       |       |       |          |       |       |       |                                                            
------------5---------------5-----|-------------5---------------3-----|
------4---------------4-----------|-------3---------------3-----------|
----0-----0-----0---0-----0-----0-|-----0-----0-----0---0-----0-----0-|
----------------------------------|-----------------------------------|
--3-----3-----3---2-----2-----2---|--2------2-----2---2-----2-----2---|
----------------------------------|-----------------------------------|


  |       |       |       |          |       |       |       |                                                            
------------3---------------2-----|-------------0---------------0-----|
------2---------------2-----------|-------0---------------0-----------|
----0-----0-----0---0-----0-----0-|-----5-----5-----5---5-----5-----5-|
----------------------------------|-----------------------------------|
--1-----1-----1---1-----1-----1---|--2------2-----2---2-----2-----2---|
----------------------------------|-----------------------------------|


  |       |       |       |          |       |       |       |                                                            
------------0---------------0-----|-------------0---------------0-----|
------0---------------0-----------|-------0---------------0-----------|
----4-----4-----4---2-----2-----2-|-----0-----0-----0---0-----0-----0-|
----------------------------------|-----------------------------------|
--2-----2-----2---2-----2-----2---|--2------2-----2---2-----2-----2---|
----------------------------------|-----------------------------------|


  |       |       |       |          |       |       |       |                                                            
------------0---------------------|-------------0---------------0-----|
------0---------------0-----------|-------4---------------4-----------|
----------------------------------|-----0-----0-----0---0-----0-----0-|
----4-----4-----4---4-----4-------|-----------------------------------|
--2-----2-----2---2-----2---2h3p2-|-----------------------------------|
----------------------------------|--0------0-----0---2-----2-----2---|


  |       |       |       |         |       |       |       |                                                            
------------0---------------0----|-----------------------------------|
------4---------------4----------|---------5p3-----3p0-----3p0-----0-|
----0-----0-----0---0-----0------|-------5-----5-------5-------5-----|
---------------------------------|----55---------5-------5-------5---|
---------------------------------|--0--------------------------------|
--3-----3-----3---4-----4-----4/-|-----------------------------------|


  |       |       |       |          |       |       |       |                                                            
----------------------------------|---------5p3-----3p2-----2p0-----2-|
--------0-------0-------0-------0-|-------0-----0-------0-------0-----|
----3-------3-------3-------3-----|-----0---------0-------0-------0---|
------4-------4-------4-------4---|---------0---------------0---------|
--5-------5-------5-------5-------|-----------------------------------|
----------------------------------|--3----------------3---------------|


  |       |       |       |          |       |       |       |                                                           
--------0-------------------------|----------------------------------|
----0-------0-------------------5-|---------3------------------------|
------0-------0-3-----------------|-----0-------0---1----------------|
--------------------0-----0-------|-------4-------4-----0-----0------|
--4-------4-----------4-----3-----|--2--------2-----------2-----1----|
------------------2-----2-----2---|-------------------0-----0-----0--|

                                         TS:1/2
  |       |       |       |              |     |                            
------------------0-3p2-0-3p2-0-------||------------|
------0-3p1-0-1h3---------------3p1-0-||--3---3-----|
--1h2---------------------------------||--2---2-----|
--------2-----------2-----2-----------||--1---1-----|
--0-----------0-----------------0-----||--2---2-----|
--------------------------------------||------------|

  TS:4/4
  |       |         |       |            |        |        |        |
--------------------------------------||----0--------0--------0--------0------|
--------------------------------------||------0--------0--------0--------0----|
--------------1h2h4h5-5p2-2h4-4/12-11-||-------b11-------11------b11-------11-|
--------1-3-5-------------------------||--------------------------------------|
--2-3-5-------------------------------||--------------------------------------|
--------------------------------------||--0--------0--------0--------0--------|
  1 2 4 1 3 4 1 2 4/4         3/3  3


  |        |        |        |            |      |       |       |                                                            
----0--------0--------0--------0------|||---------------0-----3p2---2p0---|
------0--------0--------0--------0----|||---------0---0-----3-----3-----3-|
-------b11-------11------b11-------0-*|||-------0---0-----2---------------|
-------------------------------------*|||-----4---------------------------|
--------------------------------------|||--7------------------------------|
--0--------0--------0--------0--------|||--0------------------------------|


               
                               TS: 1/2        TS: 6/16
  |   |      |       |          |   |         |              |                                  
--0---0---0----3p2-0-2p0-----|--------------|--------------|--------------|
--4---4---4--------------3p0-|------0----0--|----3p2-0-0h2-|--------------|
--0---0---0------------------|------3----3--|--------------|----3p2-0-0h2-|
-----------------------------|--------------|--------------|--------------|
-----------------------------|--------------|--------------|--------------|
--0---2---3--0---------------|--0---2----3--|--0-----------|--0-----------|


  TS: 1/2            TS: 4/4                           TS: 1/2
  |                  |      |       |       |          |   |                                 
------------------|---------------0------3p2---2p0---|--7---7---7---|
--------------3p0-|---------0---0-----33-----3-----3-|--8---8---8---|
----3p0-1h2-------|-------0---0-----2----------------|--------------|
------------2-----|-----4----------------------------|--------------|
------------------|----------------------------------|--7---9---10--|
--0---------------|--0-------------------------------|--------------|


  |       |       |       |         |         |       |       |                                                               
----7p6-0-5h6---0-----------0-0--|----33p2-0---------------5-----------|
--------------7---6p5-0-3h4------|-----------3p0-------------4p0-----5-|
------------------------------3--|---------------3p2-0-2h3-------------|
---------------------------------|-------------------------------2h3---|
---------------------------------|-------------------------------------|
--0------------------------------|--0----------------------------------|


  |       |       |       |         |        |     |       |       
----------------------------------|-----------------0-0-0-0-0-0-0--|
----------------------------------|-------------0---0-----0-----0--|
----------------------------------|---------0-----6-7/----6/----4/-|
----5p4-0-1h2---------4-----------|-------4---7--------------------|
--------------3-0-1h2-----3p2-----|-----7--------------------------|
--0---------------------2-----1-0-|--------------------------------|
                                       p i m p m i   m i   m i


  |        |     |       |         |        |     |       |                                                              
-----------------0-0-0-0-0-0-0--|------------------0-0-0-0-0-0-0-0-|
-------------0---0-----0-----0--|--------------0---0-----0-----0---|
---------0-----6-7/----6/----4/-|----------0-----6-7/----6/----4/--|
-------4---7--------------------|--------4---7---------------------|
-----7--------------------------|-----77---------------------------|
--0-----------------------------|--0-------------------------------|


  |       |       |       |         |        |     |       |                                  
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|------------------0-0-0-0-0-0-0--|
--0-----0-----0---0-----0-----0--|--------------0---0-----0-----0--|
--9/----7/----6/--7/----6/----4/-|----------0-----6-7/----6/----4/-|
---------------------------------|--------4---7--------------------|
---------------------------------|------7--------------------------|
---------------------------------|--0------------------------------|


  |        |     |       |         |        |     |       |                                                              
-----------------0-0-0-0-0-0-0--|------------------0-0-0-0-0-0-0-0-|
-------------0---0-----0-----0--|--------------0---0-----0-----0---|
---------0-----6-7/----6/----4/-|----------0-----6-7/----6/----4/--|
-------4---7--------------------|--------4---7---------------------|
-----7--------------------------|-----77---------------------------|
--0-----------------------------|--0-------------------------------|


  TS: 6/4
  |       |       |        |       |         |       
--0-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0--00-0-0--0-0-0--|
--0-----0-----0---0------0-----0---0-------0------0--|
--9/----7/----6/--11/----9/----7/--12/-----11/----9/-|
-----------------------------------------------------|
-----------------------------------------------------|
-----------------------------------------------------|

Symbols for the following part:
P -> Pizzicato-Bartok: Grab the string with your index and thumb and
     release it.
S -> Slap: As the name implies, slap the string with your thumb, just
     like bass players do.
x -> Percussion obtained by hitting the strings with your right hand


  TS: 4/4
  |       |       |       |          |       |      |        |        
------x-0-0-----------x-0-0-------|-------x-0-0-----------------------|
------x-0-0-----------x-0-0-------|-------x-0-0-----------------------|
------x-0-0-----------x-0-0-------|-------x-0-0-----------------------|
------x-0-0-----------x-0-0-------|-------x-0-0-----------------------|
------x---------------x-----------|-------x---------------------------|
--0h7-x-----5-5h7-0h7-x-----5-5h7-|--0hh7-x-----5-5h7-0h3-3h5-0h1-1h3-|
  P           S   P           S      P           S   S   S   S   S
            i p             i p                i p             i p


  |       |       |       |          |       |      |        |                                                                     
------x-0-0-----------x-0-0-------|-------x-0-0-----------------------|
------x-0-0-----------x-0-0-------|-------x-0-0-----------------------|
------x-0-0-----------x-0-0-------|-------x-0-0-----------------------|
------x-0-0-----------x-0-0-------|-------x-0-0-----------------------|
------x---------------x-----------|-------x---------------------------|
--0h7-x-----5-5h7-0h7-x-----5-5h7-|--0hh7-x-----5-5h7-0h3-3h5-0h1-1h3-|
  P           S   P           S      P           S   S   S   S   S
            i p             i p

  TS: 6/4
  |       |       |       |       |       |      
------x-0-0-----------x-0-0-----------xx-0-0--x--|
------x-0-0-----------x-0-0-----------xx-0-0--x--|
------x-0-0-----------x-0-0-----------xx-0-0--x--|
------x-0-0-----------x-0-0-----------xx-0-0--x--|
------x---------------x---------------xx------x--|
--0h7-x-----5-5h7-0h7-x-----5-5h7-0h7-xx------x--|
  P           S   P           S   P            
            i p             i p                


  TS:4/4                         
  |       |       |       |              
--x-----x-----x---x---x---x-x---| -->Right hand
--------------------------------|
--------------------------------|    (Percussion obtained by hitting
--------------------------------|     the body of the guitar)
--------------------------------|
----x-x---x-x---x---x---x-x-x---| --> Left hand



 TS:1/4   
   |      
|--x----|
|--x----|   (Strum the strings between the nut and the tuning
|--x----|    pins of the guitar with your right hand)
|--x----|
|--x----|
|--x----|


  TS:2/4                                         
  |       | 
---------------||
---------------||
---------------||
---------------||
---------------||
--3h5--1h3--0--||
  P    P    P



Tablature Explanation:

                                                 Tempo Beats
                                                 /---------\
                                                 |   |   |       
        / E-|--------|-------|-------|----(0----|--------0===|
        | B-|--------|-------|-------|----)1----|------1=----|
  String| G-|-2<14>--|--5h8--|--8p5--|----(2----|----2=------|
  Tuning| D-|--------|-------|-------|----)2----|------------|
        | A-|--------|-------|-------|----(0----|0==---------|
        \ E-|--------|-------|-------|----------|------------|
           Artificial
            Harmonic  Hammer   Pull   Arpeggiate   Sustain    
                        on     off                             


Remember that a "C" followed by a number indicates a bar in that fret.


*****************************************************************************


     |         |         |             |         |         | 
E-|---------------------------------|---------------------------------|
B-|--Tabbed by:-Gianpiero Ciammaricone--------------------------------|
G-|--E-Mail:-gianpiero@a-vip.com-(ICQ Number: 1777481)----------------|
D-|--End-Tab:-July 31, 2001---------|---------------------------------|
A-|--Look for more classical guitar tabs at:--------------------------|
E-|------------------http://cguitar.cjb.net---------------------------|


*****************************************************************************