Gymnopedie No 1 - Erik Satie (1866-1925)
1st version - by Paul Estrada, Christopher Parkening arrangement, in E
2nd version - by Dobroide, Angel Romero arrangement, in E
3rd version - by John Kean, in E
4th version - by Anders Karlsson, in A (drop D tuning)
5th version - by Aaron Willmon, in A (normal tuning)
6th version - Peter Kraus arrangement, in E (similar to 3rd version) (MIDI2)
******************************************************************************

Although a few tabs of this timeless and moving piece by Erik Satie exist,
this is another arrangement that is performed by Christopher Parkening.
Personally, I feel it is a much more expressive arrangement whose "difficult"
parts are easier to play.

One should liberally exercise "vibrato" in this piece to emphasize and bring
out the theme notes or chords. This piece should be played slowly and with
great feeling.

Paul R. Estrada - November 2002
estrada@cosmic.arc.nasa.gov

Gymnopedie no. 1 by Erik Satie (1866-1925)
As performed by Christopher Parkening.

measures 18 and 58 corrected by Salvador Mauricio Delgado Guerra - 14 March 03


Timing: 3/4


    1   2   3     1   2   3     1   2   3     1   2   3 
E|------4------|------4------|------4------|------4------|
B|------2------|------4------|------2------|------4------|
G|------2------|------4------|------2------|------4------|
D|-------------|-------------|-------------|-------------|
A|--0----------|-------------|--0----------|-------------|
E|-------------|--0----------|-------------|--0----------|

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|------4---7--|--5---4------|-------------|-------------|
B|------2------|------4---4--|------4---5--|------9------|
G|------2------|------4------|--6---6------|------8------|
D|-------------|-------------|------6------|--9----------|
A|--0----------|-------------|--0----------|-------------|
E|-------------|--0----------|-------------|--0----------|

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|-------------|-------------|-------------|-------------|
B|------9------|------9------|------9------|------9------|
G|------6------|------8------|------6------|------8------|
D|--6----------|------9------|-------------|------9------|
A|--0----------|-------------|--0----------|-------------|
E|-------------|--0----------|-------------|--0----------|

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|------4---7--|--5---4------|-------------|-------------|
B|------2------|------4---4--|------4---5--|--0----------|
G|------2------|------4------|--6---6------|------1------|
D|-------------|-------------|------6------|------1------|
A|--0----------|-------------|--0----------|-------------|
E|-------------|--0----------|-------------|--0----------|
        |
   You do not need to sustain
   these notes, but you may
   sustain them a bit longer
   (a very brief pause.....)
   before playing the B.

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|-------------|--4----------|-------------|-------------|
B|--4----------|------5------|------2------|------5------|
G|------4------|------6------|------2------|------2------|
D|------6------|------6------|--4----------|-------------|
A|------6------|--4----------|-------------|-------------|
E|--4----------|-------------|--2----------|--2----------|

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|-------------|-------------|-------------|-------------|
B|------5------|-------------|--7---5------|--5----------|
G|------4------|--4---6---7--|------6---6--|------7---6--|
D|------5------|-------------|------4------|------4------|
A|-------------|--2---5------|-------------|------4------|
E|--0----------|-------------|--0----------|--0----------|

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|-------------|-------------|-------------|-------------|
B|--5----------|----------5\-|--7---8--10--|-12-/-3---5--|
G|------4------|------4------|-------------|------4------|
D|------4------|------6------|------9------|------4------|
A|------5------|------5------|-----10------|-------------|
E|--0----------|--0----------|--0----------|--0----------|

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|-------------|-------------|----------0--|--5----------|
B|--7---5------|--5----------|-------------|------2------|
G|------6---6--|------4------|------4------|------2------|
D|------4------|------4------|------6------|-------------|
A|-------------|------5------|------5------|-------------|
E|--0----------|--0----------|--0----------|--2----------|
                                              !

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|--4----------|-------------|------0---2--|------0---2--|
B|------4------|--2---0---2--|--4---0------|--4---0------|
G|------4------|------1------|-------------|------1------|
D|------6------|------1------|------4------|------1------|
A|-------------|--4----------|-------------|-------------|
E|--4----------|-------------|--2----------|--2----------|
                                                  %   %

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|------0------|--5--10------|-12----------|-------------|
B|------2------|-------------|--9----------|-------------|
G|--1----------|------7------|--9----------|-------------|
D|-------------|--4----------|--9----------|-------------|
A|-------------|--0----------|-------------|-------------|
E|--2----------|------7------|-------------|-------------|
    %   %         %   %         +%


    1   2   3     1   2   3     1   2   3     1   2   3 
E|------4------|------4------|------4------|------4------|
B|------2------|------4------|------2------|------4------|
G|------2------|------4------|------2------|------4------|
D|-------------|-------------|-------------|-------------|
A|--0----------|-------------|--0----------|-------------|
E|-------------|--0----------|-------------|--0----------|

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|------4---7--|--5---4------|-------------|-------------|
B|------2------|------4---4--|------4---5--|------9------|
G|------2------|------4------|--6---6------|------8------|
D|-------------|-------------|------6------|--9----------|
A|--0----------|-------------|--0----------|-------------|
E|-------------|--0----------|-------------|--0----------|

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|-------------|-------------|-------------|-------------|
B|------9------|------9------|------9------|------9------|
G|------6------|------8------|------6------|------8------|
D|--6----------|------9------|-------------|------9------|
A|--0----------|-------------|--0----------|-------------|
E|-------------|--0----------|-------------|--0----------|

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|------4---7--|--5---4------|-------------|-------------|
B|------2------|------4---4--|------4---5--|--0----------|
G|------2------|------4------|--6---6------|------1------|
D|-------------|-------------|------6------|------1------|
A|--0----------|-------------|--0----------|-------------|
E|-------------|--0----------|-------------|--0----------|

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|-------------|--4----------|-------------|-------------|
B|--4----------|------5------|------2------|------5------|
G|------4------|------6------|------2------|------2------|
D|------6------|------6------|--4----------|-------------|
A|------6------|--4----------|-------------|-------------|
E|--4----------|-------------|--2----------|--2----------|

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|-------------|--7---9--10--|-14--12---9--|-12--10---9--|
B|------5------|------7------|-----10------|-----10------|
G|------4------|------7------|-------------|-----11------|
D|------5------|-------------|-----11------|-----11------|
A|-------------|-------------|-------------|-------------|
E|--0----------|--7----------|--0----------|--0----------|

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|-12----------|-------------|-14--15--17--|-19--10--12--|
B|-----12------|-----12------|-----15------|-------------|
G|-----11------|-----13------|-----16------|-----11------|
D|-----12------|-----12------|-------------|-------------|
A|-------------|-------------|-------------|-------------|
E|--0----------|--0----------|--0----------|--0----------|

                                
    1   2   3     1   2   3     1   2   3     1   2   3 
E|-14--12---9--|-12----------|----------0--|--5----------|
B|-------------|-----12------|------0------|------2------|
G|------9------|-----11------|------1------|------2------|
D|-----11------|-----12------|------0------|-------------|
A|-------------|-------------|-------------|-------------|
E|--0----------|--0----------|--0----------|--2----------|
                                              !

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|--3----------|----------3--|--2---0------|--2---0------|
B|-------------|--2---2-\(8)-|------3---3--|------0---3--|
G|------4------|------3------|------4------|------0------|
D|------2------|------0------|------0------|------0------|
A|-------------|-------------|-------------|-------------|
E|--2----------|--2---3------|--2----------|--2----------|
    !                                             %   % 

 
    1   2   3     1   2   3     1   2   3     1   2   3 
E|-------------|-------------|--0----------|-------------|
B|-------------|------3------|--0----------|-------------|
G|--0----------|--2---2------|--0----------|-------------|
D|------2------|--2---4------|--2----------|-------------|
A|------2------|--4----------|--2----------|-------------|
E|--2----------|-------------|--0----------|-------------|
    %   %         %   %         +%


 /  = slide down.
 \  = slide up.
(#) = optional note that sounds ok with or without, OR an
      alternative way to play.
 !  = forte.
 %  = softly.
 +  = strum down (or arpeggiate).

******************************************************************************

Gymnopedie 1 - Eric Satie

Several guitar tablatures of this hypnotic, minimalist melody by
Eric Satie can be found on the net, but I didn't like any (no offense).
Problem? The atmosphere and harmonies created at the piano by long
notes are hard to mimic with a guitar unless you transpose to an
adequate tonality.

This tab is based on the original piano score (in D), but the main
influence is from a recording by master Angel Romero. It uses normal
tuning and E tonality, which allows frequent use of open strings for
long notes. Romero's playing is so clear that you almost 'see' his
fretting, so it was an easy task. And a nice thing is that the
fingering is so simple a kid could play it.

Comments and improvements welcome
 
--------------

Gymnopedie 1, Eric Satie (1866-1925)

Tabbed by Dobroide 

3/4 Lente et douloureux (very slow)

1                                                         1/2barre2
-|-------|--------|---------|--------|---4--7-|-5--4----|----------|-
-|-------|--------|---------|--------|---5----|----4-4--|--2---4-5-|-
-|-------|--------|---------|--------|---6----|----4----|------2---|-
-|----6--|-----6--|-----6---|-----6--|--------|---------|------2---|-
-|----4--|-----6--|-----4---|-----6--|-0------|---------|--0---0---|-
-|-5-----|--0-----|--5------|--0-----|--------|-0-------|----------|-


8         
-|-------|-----4--|----4----|-----4--|----4---|----4--7-|--5---4---|-
-|-0-----|-----5--|----4----|-----5--|----4---|----5----|------4-4-|-
-|----1--|-----6--|----4----|-----6--|----4---|----6----|------4---|-
-|----1--|--6-----|---------|--------|--------|---------|----------|-
-|-------|--0-----|---------|--0-----|--------|-0-------|----------|-
-|-0-----|--------|-0-------|--------|-0------|---------|--0-------|-


15 1/2barre2        barre4---------    barre2
-|-------|--------|---------|-4------|--------|---------|-
-|-2-4-5-|-0------|-4-------|----5---|----2---|-----5---|-
-|---2---|-----1--|-----4---|----6---|----2---|-----2---|-
-|---2---|-----1--|-----6---|--------|-4------|-4-------|-
-|-0-0---|--------|---------|-4------|--------|---------|-
-|-------|-0------|-4-------|--------|-2------|-2-------|-


21         barre2------------
-|-----0-|--------|-2-------|-0------|-0-------|------0--|-
-|-----0-|----2-3-|---5--2--|---3----|---0-----|---0-----|-
-|-----0-|-4--4---|---2-----|-----6--|---------|---1-----|-
-|-2-----|----4---|---4-----|---4----|---0-----|---------|-
-|-------|-2------|---------|---5----|---------|---------|-
-|-0-----|--------|-0-------|-0------|-0-------|-0-------|-


27                                               barre2   barre4
-|-2-3--5-|-7------|-2--0----|-0------|------0-|-5------|-4------|-
-|---3----|---3-5--|----2--2-|----0---|---0----|----2---|----4---|-
-|---4----|---4----|----2----|----0---|---1----|----2---|----4---|-
-|--------|---5----|---------|--------|--------|----4---|--------|-
-|--------|--------|---------|--------|--------|--------|--------|-
-|-0------|-0------|-0-------|-0------|-0------|-2------|-4------|-


34  barre4  barre2-------------          barre2
-|--------|------2-|-------2-|---------|---------|-0------|
-|--------|-4-5----|-4--5----|---------|-3-------|-0------|
-|-6--4-6-|---4----|----4----|-1-----2-|-4-------|-1------|
-|----6---|---4----|----4----|-4--2--4-|-4-------|-2------|
-|-4------|--------|---------|---------|-2-------|-2------|
-|--------|-2------|-2-------|---------|---------|-0------|  


Repeat measures 1 to 32

72                                             barre7
-|-3-----|------3-|-2-0----|-2-0----|-0--5---|-10----|--12--||
-|----0--|-2--3---|---0-3--|---0-3--|-0------|-7-----|--12--||
-|----0--|----0---|---0----|---0----|-0------|-------|--12--||
-|-------|----0---|--------|--------|----4---|-------|------||
-|-------|--------|--------|--------|----4---|-------|------||
-|-2-----|-2------|-2------|-2------|-2------|-7-----|------||


******************************************************************************

From: KeanJ@agresearch.cri.nz
Date: Wed, 31 May 1995 08:48 +1200 (NZST)
Subject: TAB:Gymnopedie no 1 - Eric Satie

Gymnopedie no.1  - Satie
~~~~~~~~~~~~~~~
Arranged for guitar by John Kean.

Standard tuning.

Melody notes are marked with a "#" to distinguish them from the chords.
These notes could be brought out using artificial harmonics.

3/4 time (each beat = "---" in the tab).

Lente (MM = 88).

 $
||----4-----|----4-----|----4-----|----4-----|---#4-#7--|#5-#4-----|
||----5-----|----4-----|----5-----|----4-----|----5-----|----4-#4--|
||----6-----|----4-----|----6-----|----4-----|----6-----|----4-----|
||----------|----------|----------|----------|----------|----------|
||-0--------|----------|-0--------|----------|-0--------|----------|
||----------|-0--------|----------|-0--------|----------|-0--------|


|----4-----|----4-----|----4-----|----4-----|----4-----|----4-----|
|---#4-#5--|----4-----|----5-----|----4-----|----5-----|----4-----|
|#6--6-----|#4--------|----6-----|----4-----|----6-----|----4-----|
|----------|----------|#6--------|#6--------|#6--------|#6--------|
|-0--------|----------|-0--------|----------|-0--------|----------|
|----------|-0--------|----------|-0--------|----------|-0--------|


|---#4-#7--|#5-#4-----|----4-----|----4-----|----4-----|#4--------|
|----5-----|----4-#4--|---#4-#5--|----4-----|#4--------|----5-----|
|----6-----|----4-----|#6--6-----|#4--------|----4-----|----6-----|
|----------|----------|----------|----------|----------|----------|
|-0--------|----------|-0--------|----------|----------|-4--------|
|----------|-0--------|----------|-0--------|-4--------|----------|


|----------|----------|----------|----2-----|#2-#0-----|----2-----|
|----2-----|----5-----|----5-----|---#2-#3--|----2-#2--|#5-#3-#2--|
|----2-----|----2-----|----4-----|#4--4-----|----2-----|----2-----|
|#4--------|----------|----5-----|----------|----------|----2-----|
|----------|----------|----------|-2--------|----------|----------|
|-2--------|-2--------|-0--------|----------|-0--------|-0--------|


|#0--------|------#0--|#2-#3-#5--|#7----#0--|#2-#0-----|#0--------|
|----0-----|----0-----|----3-----|---#3-----|----2-#2--|----0-----|
|----4-----|----4-----|----4-----|----4-----|----2-----|----4-----|
|----4-----|----5-----|----------|----4-----|----2-----|----4-----|
|----5-----|----5-----|----------|----------|----------|----5-----|
|-0--------|-0--------|-0--------|-0--------|-0--------|-0--------|

              To Coda %
|------#0--|#5--------||#4--------|----4-----|------#2--|---#0-#2--|
|----0-----|----2-----||----4-----|----5-----|#4-#5-----|#4--0-----|
|----4-----|----2-----||----4-----|#6-#4-#6--|----4-----|----1-----|
|----5-----|----------||----------|----------|----4-----|----------|
|----5-----|----------||----------|-4--------|----------|----------|
|-0--------|-2--------||-4--------|----------|-2--------|-2--------|

             arp.        arp.
|-------5--|-10--------|-12--------||
|----5--5--|--7--------|--9--------||
|#1--4--6--|--7--------|--9--------|| D.S. $
|-------4--|--9--------|--9--------|| al Coda
|----4-----|--9--------|-11--------||
|-2--------|--7--------|--0--------||


 % Coda                                                   arp.     arp.
||#3--------|------#3--|#2-#0-----|#2-#0-----|-------5--|-10-----|-12-----||
||----0-----|#2-#3-----|------#3--|------#3--|----5--5--|--7-----|-12-----||
||----0-----|----4-----|----4-----|----4-----|#0--4--6--|--7-----|--9-----||
||----------|----5-----|----4-----|----5-----|-------4--|--9-----|--9-----||
||----------|----------|----------|----------|----4-----|--9-----|-10-----||
||-2--------|-2--------|-2--------|-2--------|-2--------|--7-----|--0-----||


******************************************************************************

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

From: Anders Karlsson 

Title: Gymnopedie No1 by Erik Satie
QuickTab
---------------------------------------------------------------
Legend:
-------
~ keep the same note
/ slide up
\ slide down

D=6
Play it slowly and sadly in 3/4	
Tabbed by Anders Karlsson

                                                    
|-----------|-----------|-----------|-----------|-----9--12-|-10---9----|-2---4--5--|
|-----2-----|-----2-----|-----2-----|-----2-----|----10-----|------9--9-|-----2-----|
|-----2-----|-----1-----|-----2-----|-----1-----|----11-----|-----9-----|-----2-----|
|-----4-----|-----2-----|-----4-----|-----2-----|-----------|-----------|-----------|
|-----------|-0---------|-----------|-0---------|-----------|-0---------|-----------|
|--0--------|-----------|--0--------|-----------|-0---------|-----------|--0--------|                                                                             
                                                                                    
|-0---------|-----------|-----------|-----------|-----------|-----9--12-|-10---9----|
|-----2-----|-2---2-----|-----2-----|-----2-----|-----2-----|----10-----|------9--9-|
|-----1-----|-----2-----|-----1-----|-----2-----|-----1-----|----11-----|-----9-----|
|-----2-----|-----4-----|-----2-----|-----4-----|-----2-----|-----------|-----------|
|-0---------|-----------|-0---------|-----------|-0---------|-----------|-0---------|
|-----------|--0--------|-----------|--0--------|-----------|-0---------|-----------|                                                                             
                                                                                  
|-2---4--5--|-0---------|-4---------|-9---------|-----------|-----------|-----------|
|-----2-----|------2----|-----5-----|-----10----|-0---------~~0---------|~0---------|
|-----2-----|------1----|-----6-----|-----11----|-----------|----7------|-----2-----|
|-----------|------2----|-----6-----|-----11----|-----0-----|----7------|----2------|
|-----------|-0---------|-4---------|--9--------|----9------|-----9-----|-0---3-----|
|--0--------|-----------|-----------|-----------|-9---------|-9---------|-----------|
                                                                                                                                                                                            .                                                                 2/3 VIII- - - - - -
|-0--2---3--|-7----5-\2-|-5----3--2-|--5--------|~5-------5-|-7---8---10|-12--------|
|----0------|------0----|------0----|------5----|-----5-----|-----8-----|-----8--10-|
|----0------|------7----|-----------|------4----|-----6-----|-----9-----|-----9-----|
|----2------|-----------|------4----|------5----|-----5-----|-----------|-----9-----|
|-----------|-0---------|-0---------|--0--------|-0---------|-0---------|-0---------|
|-2---------|-----------|-----------|-----------|-----------|-----------|-----------|
                                                                             

|-7---5--\-2|-5---------|~5-------5-|-10--------|
|-----0-----|-----5-----|-----5-----|------7----|
|-----7-----|-----4-----|----5------|-----7-----|
|-----------|-----5-----|-----5-----|------9----|
|-0---------|-0---------|-0---------|-----------|
|-----------|-----------|-----------|-9---------|

First ending, then start over--->     
IX - - - - - II - - - - -                                       
|-9---------|-2-------2-|------5--7-|-----5---7-|-2---------|--3--------|-5---------|
|-----9-----|-----5-----|--9---0----|--9--5-----|---------3-|--5--------|-5---------|
|-----9-----|-----4-----|-----------|-----6-----|-----2---2-|--4--------|-6---------|
|-----11----|-----------|------5----|-----------|-----2---4-|-(5)-------|-7---------|
|-----------|-----------|-----------|-----------|-2-------2-|-----------|-7---------|
|-11--------|-4---------|--9--------|--9--------|-----4-----|--2--------|-7---------|


 Second ending, to end. --->        
IX - - - - - VIII - - - -                              
|-----------|---------8-|-7----5----|-7----5----|-----------|-3---------|-5---------|
|-13--------|-----8-----|-----5---8-|-----5---8-|-1-------3-|-5---------|-5---------|
|-----9-----|-11--------|-----------|-----5-----|-----2---2-|-4---------|-5---------|
|----10-----|----10-----|-----5-----|-----5-----|-----2---4-|-5---------|-7---------|
|----12-----|----10-----|-----------|-----------|-2-------2-|-----------|-7---------|
|-9---------|-9---------|-9---------|-9---------|-----------|-2---------|-7---------|


******************************************************************************

Gymnopedie #1 - Erik Satie

Tabbed by Aaron Willmon


E|------------|------------|------------|------------|------9----12---|
B|------2-----|------2-----|------2-----|------2-----|------10--------|
G|------2-----|------1-----|------2-----|------1-----|------11--------|
D|------4-----|------2-----|------4-----|------2-----|-0--------------|
A|-5----------|-0----------|-5----------|-0----------|----------------|
E|------------|------------|------------|------------|----------------|

E|-10---9---------|-2----4----5----|-0----------|------------|------------|
B|------9----9----|------2---------|------2-----|-2----------|------2-----|
G|------9---------|------2---------|------1-----|------2-----|------1-----|
D|----------------|-0--------------|------2-----|------4-----|------2-----|
A|-0--------------|----------------|-0----------|-5----------|-0----------|
E|----------------|----------------|------------|------------|------------|

E|------------|------------|------9----12---|-10---9---------|-2----4----5----|
B|------2-----|------2-----|------10--------|------9----9----|------2---------|
G|------2-----|------1-----|------11--------|------9---------|------2---------|
D|------4-----|------2-----|-0--------------|----------------|-0--------------|
A|-5----------|-0----------|----------------|-0--------------|----------------|
E|------------|------------|----------------|----------------|----------------|

E|-0----------|-4----------|-9----------|------------|------------|-----------|
B|------2-----|------5-----|------10----|-0----------|------3-----|-----------|
G|------1-----|------6-----|------11----|------------|------2-----|------2----|
D|------2-----|------6-----|------11----|------0-----|------4-----|------2----|
A|-0----------|-4----------|-9----------|------9-----|-2----------|------3----|
E|------------|------------|------------|-7----------|------------|-5---------|

E|-0----2----3---|-7----5----2---|-5----3----2---|-5----------|-5---------5---|
B|------0--------|------0--------|------0--------|------5-----|------5--------|
G|------0--------|------7--------|---------------|------4-----|------6--------|
D|------2--------|---------------|------4--------|------5-----|------5--------|
A|---------------|-0-------------|-0-------------|-0----------|-0-------------|
E|-0-------------|---------------|---------------|------------|---------------|

E|-7----8----10---|-12---3----5----|-7----5----2----|-5----------|
B|------8---------|------5---------|------0---------|------5-----|
G|------9---------|------4---------|------7---------|------4-----|
D|----------------|----------------|----------------|------5-----|
A|-0--------------|-0--------------|-0--------------|-0----------|
E|----------------|----------------|----------------|------------|

E|-5---------5----|-10---------|-9----------|-2---------2----|-4----5----7----|
B|------5---------|------7-----|------9-----|------5---------|------0---------|
G|------6---------|------7-----|------9-----|------4---------|----------------|
D|------5---------|------9-----|------11----|----------------|------4---------|
A|-0--------------|------------|------------|----------------|-2--------------|
E|----------------|-7----------|-9----------|-2--------------|----------------|

E|-4----5----7----|-2--------------|-3----------|-5----------|------------|
B|------5---------|-----------3----|-5----------|-5----------|------2-----|
G|------6---------|------2----2----|-4----------|-6----------|------2-----|
D|----------------|------2----4----|-5----------|-7----------|------4-----|
A|-2--------------|-2---------2----|------------|-7----------|-5----------|
E|----------------|------2---------|-0----------|-5----------|------------|

E|------------|------------|------------|------9----12---|-10---9---------|
B|------2-----|------2-----|------2-----|------10--------|------9----9----|
G|------1-----|------2-----|------1-----|------11--------|------9---------|
D|------2-----|------4-----|------2-----|-0--------------|----------------|
A|-0----------|-5----------|-0----------|----------------|-0--------------|
E|------------|------------|------------|----------------|----------------|

E|-2----4----5----|-0----------|------------|------------|------------|
B|------2---------|------2-----|-2----------|------2-----|------2-----|
G|------2---------|------1-----|------2-----|------1-----|------2-----|
D|-0--------------|------2-----|------4-----|------2-----|------4-----|
A|----------------|-0----------|-5----------|-0----------|-5----------|
E|----------------|------------|------------|------------|------------|

E|------------|------9----12---|-10---9---------|-2----4----5----|-0----------|
B|------2-----|------10--------|------9----9----|------2---------|------2-----|
G|------1-----|------11--------|------9---------|------2---------|------1-----|
D|------2-----|-0--------------|----------------|-0--------------|------2-----|
A|-0----------|----------------|-0--------------|----------------|-0----------|
E|------------|----------------|----------------|----------------|------------|

E|-4----------|-9----------|------------|------------|------------|
B|------5-----|------10----|-0----------|------3-----|------------|
G|------6-----|------11----|------------|------2-----|------2-----|
D|------6-----|------11----|------0-----|------4-----|------2-----|
A|-4----------|-9----------|------9-----|-2----------|------3-----|
E|------------|------------|-7----------|------------|-5----------|

E|-0----2----3----|-7----5----2---|-5----3----2---|-5---------|-5---------5---|
B|------0---------|------0--------|------0--------|------5----|------5--------|
G|------0---------|------7--------|---------------|------4----|------6--------|
D|------2---------|---------------|------4--------|------5----|------5--------|
A|----------------|-0-------------|-0-------------|-0---------|-0-------------|
E|-0--------------|---------------|---------------|-----------|---------------|

E|-7----8----10---|-12---3----5---|-7----5----2---|-5---------|-5---------5---|
B|------8---------|------5--------|------0--------|------5----|------5--------|
G|------9---------|------4--------|------7--------|------4----|------6--------|
D|----------------|---------------|---------------|------5----|------5--------|
A|-0--------------|-0-------------|-0-------------|-0---------|-0-------------|
E|----------------|---------------|---------------|-----------|---------------|

E|-10---------|-12---------|----------------|-7----5---------|-7----5---------|
B|------7-----|------5-----|-----------13---|------5----8----|------5----8----|
G|------7-----|------5-----|-11---12--------|----------------|------5---------|
D|------9-----|------7-----|------10--------|------5---------|------5---------|
A|------------|------------|------10--------|----------------|----------------|
E|-7----------|-7----------|-7--------------|-7--------------|-7--------------|

E|----------------|-3----------|-5---------||
B|-1---------3----|-5----------|-5---------||
G|------2----2----|-4----------|-5---------||
D|------2----4----|-5----------|-7---------||
A|-2---------2----|------------|-7---------||
E|----------------|-0----------|-5---------||


******************************************************************************

Gymnopedies no 1 (arranged by Peter Kraus) - glaf4@videotron.ca - 19 Feb 2004

(sent in with MIDI2)

E ---4-|---4-|---4-|---4-|---4-7-|-5-4---|-------|---4-|---4-|---4-|--
B ---5-|---4-|---5-|---4-|---5---|---4-4-|---4-5-|---4-|---5-|---4-|--
G ---6-|---4-|---6-|---4-|---6---|---4---|-6-6---|-4---|---6-|---4-|--
D -----|-----|-----|-----|-------|-------|-------|-----|-6-6-|-----|--
A -0---|-----|-0---|-----|-0-----|-------|-0-----|-----|-0---|-----|-0
E -----|-0---|-----|-0---|-------|-0-----|-------|-0---|-----|-0---|--

E -4-|---4-|---4-7-|-5-4---|-------|---4-|---4-|-4---|-2---|---5-|---0
B -5-|---4-|---5---|---4-4-|---4-5-|---4-|-4---|---5-|---2-|---5-|---0
G -6-|---4-|---6---|---4---|-6-6---|-4---|---4-|---6-|---2-|---6-|---0
D ---|-----|-------|-------|-------|-----|-----|-----|-4---|-4---|----
A ---|-----|-0-----|-------|-0-----|-----|-----|-4---|-----|-----|----
E ---|-0---|-------|-0-----|-------|-0---|-4---|-----|-2---|-----|-0--

E -|-------|-2-0---|-0-----|-0---|---0-0-|-2-3-5-|-7---0-|-2-0---|-0--
B -|---2-3-|---2-2-|---3-2-|---5-|---0---|---3---|---3---|---2-2-|---5
G -|-4-4---|-------|---2---|---4-|---1---|---4---|---4---|---2---|---4
D -|-------|-------|---2---|---4-|---0---|-------|-------|-------|---4
A -|-2-----|-------|-------|---5-|-------|-------|-------|-------|---5
E -|-------|-0-----|-0-----|-0---|-0-----|-0-----|-0-----|-0-----|-0--

E -|---0-0-|-5---|-4---|---4---|-------|-----2-|-4---5-|-10-|-12-|---4
B -|---0---|---2-|---4-|---5---|-4-5-7-|-4-5---|---5-5-|-7--|-9--|---5
G -|---1---|-----|---4-|-6-4-6-|-------|-------|---4-6-|-7--|-9--|---6
D -|---0---|-----|-----|-------|-4-----|-------|-----4-|-7--|-9--|----
A -|-------|---4-|-----|-4-----|-------|-------|---4---|----|----|-0--
E -|-0-----|-2---|-4---|-------|-------|-2-----|-2-----|-7--|-0--|----

E -|---4-|---4-|---4-|---4-7-|-5-4---|-------|---4-|---4-|---4-|---4-|
B -|---4-|---5-|---4-|---5---|---4-4-|---4-5-|---4-|---5-|---4-|---5-|
G -|---4-|---6-|---4-|---6---|---4---|-6-6---|-4---|---6-|---4-|---6-|
D -|-----|-----|-----|-------|-------|-------|-----|-6-6-|-----|-----|
A -|-----|-0---|-----|-0-----|-------|-0-----|-----|-0---|-----|-0---|
E -|-0---|-----|-0---|-------|-0-----|-------|-0---|-----|-0---|-----|

E ---4-|---4-7-|-5-4---|-------|---4-|---4-|-4---|-2---|---5-|---0-|--
B ---4-|---5---|---4-4-|---4-5-|---4-|-4---|---5-|---2-|---5-|---0-|--
G ---4-|---6---|---4---|-6-6---|-4---|---4-|---6-|---2-|---6-|---0-|-4
D -----|-------|-------|-------|-----|-----|-----|-4---|-4---|-----|--
A -----|-0-----|-------|-0-----|-----|-----|-4---|-----|-----|-----|-2
E -0---|-------|-0-----|-------|-0---|-4---|-----|-2---|-----|-0---|--

E -----|-2-0---|-0-----|-0---|---0-0-|-2-3-5-|-7---0-|-2-0---|-0---|--
B -2-3-|---2-2-|---3-2-|---5-|---0---|---3---|---3---|---2-2-|---5-|--
G -4---|-------|---2---|---4-|---1---|---4---|---4---|---2---|---4-|--
D -----|-------|---2---|---4-|---0---|-------|-------|-------|---4-|--
A -----|-------|-------|---5-|-------|-------|-------|-------|---5-|--
E -----|-0-----|-0-----|-0---|-0-----|-0-----|-0-----|-0-----|-0---|-0

E -0-0-|-5---|-3---|-----3-|-2-----|-2-0---|-3---5-|-10-|-12-|
B -0---|---2-|---0-|-2-3---|---5-3-|---3-3-|---5-5-|-7--|-12-|
G -1---|-----|-----|---4---|-------|-------|---4-6-|-7--|-12-|
D -0---|-----|---2-|-------|-------|-------|-----4-|-7--|----|
A -----|---4-|-----|-------|-------|-------|---4---|----|----|
E -----|-2---|-2---|-2-----|-2-----|-2-----|-2-----|-7--|-12-|


******************************************************************************
******************************************************************************