Morning Prayer                                  
                         Music for Children, Op 39 No 1

                                Piotr Tchaikovsky                       

                     tabbed by Mean Mr Mustard - July 2006


     Q    Q.     E     Q    H           Q    Q    Q       H.            
E||--2----2------0--|--3----2--------|--0---------0----|--2------------|
B||--3----3------2--|--3----3--------|--2----3----0----|---------------|
G||--2----2------2--|--0----2--------|--2----4---------|--3------------|
D||--0----0---------|-------0--------|-------4---------|---------------|
A||--------------0--|--2-------------|--0----2----2----|--4------------|
E||-----------------|----------------|------------3----|--2------------|

  Q    Q    E  E     Q     Q    E  E     Q    Q    E.  S    Q    E  E  Q     
--2------------0--|--0----------------|------------7---0-|--0---------------|
--0----0----------|-------------------|--3----3----5-----|--3----2--0--2----|
--2----1----------|--0----------0--6--|--2----4----7-----|-------------2----|
--1----2----0-----|--7-----7----------|--4----5----6-----|------------------|
------------------|--------9----7-----|------------------|--0---------------|
------------------|--9----10----------|------------------|------------------|

  Q    Q.     E     Q    Q    E  E     Q    Q    E  E     H        Q     
--2----2------0--|--3----2-------2--|--3----5----7-----|--9--------7----|
--3----3------2--|--3----3----1--3--|--3----7----8-----|--9-------------|
--2----2------2--|--0----2----------|--4----7----7-----|--6-------------|
--0----0---------|-------0----------|-------7----5--4--|----------------|
--------------0--|--2---------------|------------------|--8-------------|
-----------------|------------------|------------------|----------------|

  Q    Q    E  E     Q    Q    Q       E.  S Q    E  E     Q    E  E   Q   
--6----7----0--4--|--5----2----3----|--2---0-0----------|-------------10----|
--7----7----------|--5----3----3----|--0----------2-----|--3-----------7----|
--6----4----------|--2----2----0----|-------------2--0--|-------------------|
------------0-----|-------0---------|--0----------------|--4-----------7----|
--7----6----------|--4---------2----|-------------0-----|-------------------|
------------------|-----------------|--3----------------|-------------------|

  E.  S Q    E  E     Q    E  E  Q       E.  S Q    E  E   
--9-------------0--|------------------|-------------------|
--8---8-8----7-----|--7----------3----|--2----------------|
-------------6-----|--7---------------|--0---0-0----------|
--8----------------|--7----------4----|-------------4--2--|
-------------------|-------------0----|--1----------4-----|
-------------------|------------------|-------------------|

  Q    Q    Q       H        Q       Q    Q    Q       Q    Q    Q     
-----------------|----------------|-----------------|------------2----|
-------0---------|--0--------2----|--3---------3----|-------3----3----|
-------0----2----|--1--------0----|-----------------|--2--------------|
--4----0----4----|--3--------2----|--4---------4----|-----------------|
--5---------5----|----------------|-------0---------|-----------------|
-----------------|----------------|-----------------|-----------------|

  H.             
--5------------||
--7------------||
--7------------||
---------------||
---------------||
---------------||


Duration Legend
---------------
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted