Old French Song                                 
                       Music for Children, Op 39 No 16

                             Piotr Tchaikovsky

                    tabbed by Mean Mr Mustard - July 2006


     Q.     E     E  E  E  E     Q    E  E     E  E  E  E     Q    E  E   
E||------------|--0--2--3--5--|--7-------7--|--5--7--8--5--|--7-------7--|
B||---------0--|--------0-----|-------------|--------------|-------------|
G||------------|--0--2-----2--|--0----------|--5-----------|--0----------|
D||------------|--------------|-------------|--------7-----|-------------|
A||------------|--------------|-------------|--------------|-------------|
E||------------|--0-----------|-------0-----|--------------|-------0-----|

  E  E  E  E     E  S S E  E     Q    E.  S    Q    E  E     E  E  E  E   
--5--7--8--5--|--7--8-7-5--3--|--2--------0-|--0----------|--0--2--3--5--|
--------------|---------------|-------------|----------0--|--------0-----|
--5-----------|--0------------|--2----------|--0----------|--0--2-----2--|
--------7-----|---------2-----|--1----------|--2----------|--------------|
--------------|---------------|-------2-----|-------------|--------------|
--------------|---------------|-------------|-------0-----|--0-----------|

  Q    E  E     E  E  E  E     Q    E  E     E  E  E  E     E  S S E  E   
--7-------7--|--5--7--8--5--|--7-------7--|--5--7--8--5--|--7--8-7-5--3--|
-------------|--------------|-------------|--------------|---------------|
--0----------|--5-----------|--0----------|--5-----------|--0------------|
-------------|--------7-----|-------------|--------7-----|---------2-----|
-------------|--------------|-------------|--------------|---------------|
-------0-----|--------------|-------0-----|--------------|---------------|

  Q    E.  S    H           E  S S E  E     E  S S S S E     E  S S E  S S  
--2--------0-|--0--------|--0------0--2--|--3----------3--|--5------5------|
-------------|-----------|------------1--|-------------0--|----------------|
--2----------|--0--------|---------2-----|---------0------|------------5---|
--1----------|--2--------|-----2---------|-----2----------|---------7------|
-------2-----|-----------|--0------------|----------------|-----7----------|
-------------|-----------|---------------|--0-------------|--5-------------|

  E  S S S S E     E  E  E  E     E   S S E  E     Q    E  E     Q    E  E   
--2----------2--|--7-----0--7--|--8--10-8-7-----|--3----2--0--|--2----------|
-------------4--|-----0--------|-------------9--|--5----------|--4-------0--|
---------2------|--0-----------|--9-------------|--4----------|--4----------|
-----4----------|--------------|--7-------------|-------------|-------------|
--2-------------|--7-----------|----------------|-------------|-------2-----|
----------------|--------------|----------------|-------------|-------------|

  E  E  E  E     Q    E  E     E  E  E  E     Q    E  E     E  E  E  E   
--0--2--3--5--|--7-------7--|--5--7--8--5--|--7-------7--|--5--7--8--5--|
--------0-----|-------------|--------------|-------------|--------------|
--0--2-----2--|--0----------|--5-----------|--0----------|--5-----------|
--------------|-------------|--------7-----|-------------|--------7-----|
--------------|-------------|--------------|-------------|--------------|
--0-----------|-------0-----|--------------|-------0-----|--------------|

  E  S S E  E     Q    E.  S    H          
--7--8-7-5--3--|--2--------0-|--0--------||
---------------|--1----0-----|-----------||
--0------------|-------------|--0--------||
---------------|--2----1-----|-----------||
---------------|--0----2-----|--2--------||
---------0-----|-------------|--0--------||


Duration Legend
---------------
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted