Song: Final Fantasy IX - Jesters of the Moon
Composer: Nobuo Uematsu
Tempo: 90 bpm
Tabbed by: Jordoq (Jordoq@gmail.com)
Date: January 14, 2007 (Updated)
Tuning: EADGBE (Standard)

1h2: hammer-on
1p2: pull-off
1~~~~~~: tremelo
[--3--]: triplets

Chord Guide:
A     = A Major
Am    = A minor
Am7   = A minor add 7
Am7b5 = A miner add 7 flat 5


| ------ |
| ------ |
|*------*|
|*------*|   Repeat the stuff inbetween once.
| ------ |
| ------ |

Notes:
The beats are counted using "One E and ah Two E and ah..." each syllable
representing a sixteenth note.  This song is played with lots of attitude.
I strongly recommend getting the midi from vgmusic.com or somewhere.
If some parts don't sound very consonant, they probably aren't.
Try listening to the song to get a better feel for it.


  Am              F       G         Am            F       G         
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|-----5---------------1---3-------|---------0-----------------------|
|-------------------------0-------|---------0h1-----------1-0-------|
|-----5---------------2-----------|-2-----------2---------------0---|
|---------------------------------|-1h2-----------2-3-2-3-----------|
|-0-----------0-------------------|-----0---------------------------|
|-----------------1-------3---3-4-|---------------------------------|


  Am              F       Em7       D#dim           E              
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|-----5---------------5---7-------|-8---8---7---5---4---------------|
|---------------------------------|---------7---7---5---5-----------|
|-----5---------------5---7-------|-8---8-------------------7---4---|
|-----------------3---------------|---------------------------------|
|-0-----------0-------------------|---------------------------------|
|-------------------------0-------|---------------------------------|


  Am
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|---------------0-----------------|---5-----------------------------|
|-------------2-------2-----------|-----5---------------------------|
|---------------------1h2-0-------|---8-----7-5-----0-0-0-----------|
|-----2-------2-------2---1-0-----|-------7-----7-5-----------------|
|-0-------0-------0-------0---3---|-----------------7-6-5---3-0-----|
|---------------------------------|-----------------------------3-0-|


   Am              F                 Am              E7               
|  1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a  
| ---------------------------------|-----1---0-----------------------|
| -------0-1-----------------------|-----------------3---1-------0---|
|*-2---2-------2-------------------|-2---2---2---2---1---1-------1---|
|*-----------------3-----------2---|---------------------------------|
| -----------------3---------------|---------------------------------|
| ---------------------------------|---------------------------------|


  Am              F                 D#dim           Esus4   E
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|---------------------------------|---------------------------------|
|-------0-1-----------------------|-----1---0-----------------------|
|-2---2-------2-------------------|-------------2---2-------1-------|
|-----------------3-----------2---|-1---1---1---1---2-------2-------|
|-----------------3---------------|---------------------------------|
|---------------------------------|---------------------------------|


  Am              F                 Am              E7
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|---------------------------------|-----1---0-----------------------|
|-------0-1-----------------------|-----------------3---1-------0---|
|-2---2-------2-------------------|-2---2---2---2---1---1-------1---|
|-----------------3-----------2---|---------------------------------|
|-----------------3---------------|---------------------------------|
|---------------------------------|---------------------------------|
 

Am                F                 Am      F7          E7  Am        
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a  |
|---------------------------------|--------------------------------- |
|-------0-1-----------------------|--------------------------------- |
|-2---2-------2-------------------|-2-------------------------------*|
|-----------------3-----------2---|-------0-1-----------2-----------*|
|-----------------3---------------|-3---3-------------------0------- |
|---------------------------------|--------------------------------- |


| Bm7(b5)/F       E
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|-1~~~~~~~~~~~~~~~0---------------|---------------------------------|
|-----------------------------0-1-|-3---1---0-----------------------|
|---------------------------------|-------------2---1---------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|


                      (The chords here aren't entirely accurate, but 
                                        I thought they sounded good.) 
  Bm7(b5)/F       E                                 E       E7
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|-1~~~~~~~~~~~~~~~0---------------|-----------------0-------0-------|
|-----------------------------0-1-|-3---1---3---4---0-------3-------|
|---------------------------------|-----------------1-------1-------|
|---------------------------------|-----------------2-------2-------|
|---------------------------------|-----------------2-------2-------|
|---------------------------------|-----------------0-------0-------|

  Am                      F7        Am                      E7       
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|---------------------------------|-------------1---0---------------|
|-----1---------------1---4-------|-----1---4-----------1-----------|
|-2-------2-------2-------5-------|-2-----------------------1-------|
|-----2-------2-------2---3-------|-----2-------2-------2---0---2---|
|-----3-------0-------3-----------|-----3-------3-------3-----------|
|---------------------------------|-------------------------0-------|

  Am                      F#dim         E7
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|-------------------------4-------|-----0---------------------------|
|-----1---------------1-----------|---------4---3---2---1---0-------|
|-2-------2-------2-------2-------|-------------------------0---1---|
|-----2-------2-------2---4-------|-----2---1---2---3---4-----------|
|-----3-------0-------3---3-------|---------------------------------|
|---------------------------------|-----------------------------4---|

  Am                      F7        Am                      E7
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a a 4 e a a |
|---------------------------------|-------------1---0---------------|
|-----1---------------1---4-------|-----1---4-----------1-----------|
|-2-------2-------2-------5-------|-2-----------------------1-------|
|-----2-------2-------2---3-------|-----2-------2-------2---0---2---|
|-----3-------0-------3-----------|-----3-------3-------3-----------|
|---------------------------------|-------------------------0-------|


  Am                      F7        E7
| 1 e a a 2 e a a 3 e a a 4 e a a | 1 e a a 2 e a a 3 e a  a  4 e a a ||
|---------------------------------|-----------------------------------||
|-----1---------------1---4-------|-5-4-5-6-5-3-1-0-------------------||
|-2-------2-------2-------5-------|-----------------2-------1h2-------||
|-----2-------2-------2---3-------|----------------------2h4----------||
|-----3-------0-------3-----------|-----------------------------------||
|---------------------------------|-----------------------------------||
                                                         [--3--]
                                                     Triplet Sixteenths