Prélude XIII - Nicolas Vallet (1583-1642)
from ?

TablEdited by Hamilcar

Tuning - E A D F# B E     Time Signature - 4/4 


 |       |       |       |        |       |       |       |        
|------------------------0-------|2-----------0---2-------3-------|
|3---------------3---------------|3-----------------------0-------|
|0-----------3---0-------1-------|3---------------3-------1-------|
|0-------------------------------|0-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|5-------3---2---0---2-----------|--------------------------------|
|3-------0-------2-------3-------|2-------0---2---3---------------|
|0-----------------------5-------|3---------------1---------------|
|0-------------------------------|2---------------0---------------|
|--------------------------------|0-------------------------------|
|--------------------------------|----------------3-------2-------|

 |       |       |       |        |       |       |       |        
|0---------------2-------0-------|----------------0---------------|
|0---------------3---------------|3-------2---3---0-------3-------|
|1---------------3-------1-------|0---------------1-------0-------|
|----------------0---------------|0-------------------------------|
|--------4-----------------------|--------------------------------|
|0-------------------------------|2---------------3---------------|

 |       |       |       |        |       |       |       |        
|------------5---3-------2-------|0-------------------------------|
|2---------------0---------------|2-------3-------2-------0-------|
|3-----------------------3-------|3-------0-----------------------|
|2-------------------------------|----------------2-------0-------|
|0-------------------------------|0-------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2-------------------------------|0---2---3---------------2-------|
|3-----------3---1-------0-------|1-------0---------------3---1---|
|2-------------------------------|2---------------2-------2-------|
|0---------------2-------0-------|------------------------0-------|
|--------------------------------|3-------2-------3---------------|

 |       |       |       |        |       |       |       |        
|--------------------------0-2-3-|5---------------3---------------|
|3---2-0-------------0-2-3-------|------------------------0---2---|
|3-------3-1-0-----3-------------|0---1---3---0---1---3-----------|
|0-------------2-0---------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|2-----------------------0-------|0-------------------------------|
|3-------2---0---------------3---|------------------------3---2---|
|----------------3---------------|--------1---0-----------0-------|
|--------------------------------|----------------2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------2-------3-------2---0---|--------0-------2-------3-------|
|1-------0-----------------------|3-------------------------------|
|------------2---0-------2-------|--------------------------------|
|--------------------------------|----------------0-------2-------|
|--------------------------------|2-------3-----------------------|

 |       |       |       |        |       |       |       |        
|0-------------------------------|--------------------------------|
|--------3---2---0-----------2---|3-------------------2---0---2---|
|--------------------0---1-------|----0---------------------------|
|--------0-------2---------------|--------2---0---2---------------|
|4-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|------------------------0-------|--------2---------------3-------|
|--------3-----------0-----------|----2---------------3-----------|
|----3-----------1---------------|3-----------0---5---------------|
|4-----------0---------------2---|----------------------------5---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|----2---0-----------------------|--------------------------------|
|------------3---2-------3-------|----2-0-2-----------0---0-------|
|3-------------------1-------0---|------------0---------3---------|
|--------------------------------|2---------------0-----------2---|
|--------------------------------|0-------------------------------|
|--------------------------------|----------------3---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2-------3-----------2-0-2-------|3-------0-----------------------|
|0-------3---------------3---1---|3-------1-------3-------1-------|
|--------0-------2---------------|4-------0-------0-------0-------|
|----------------0---------------|5-----------------------2-------|
|2---0---------------------------|--------3-------2-------3-------|

 |       |       |       |         
|--------------------------------||
|3-------------------------------||
|3-------------------------------||
|4-------------------------------||
|5-------------------------------||
|--------------------------------||