Etude No 4 in G - Heitor Villa-Lobos (1887-1959)

tabbed by Weed - weed@wussu.com - 14 January 2008

*****************************************************************************
edited by Weed 15th January 2008 -- measure 52, last chord,
E (4th string, 2nd fret) changed to Eb (4th string, 1st fret)
*****************************************************************************
tab done from Russian sheet, conventional use of accidentals assumed
no fingering on sheet, so the tab should be checked against performance vids
*****************************************************************************
demo MIDI available from http://www.classtab.org (MIDI is 52 bpm - too slow?)
this piece needs a lot of interpretation, especially re timing
*****************************************************************************

standard tuning - E A D G B E
time - varies (3/4, 4/4, 5/4, 2/4)

<<<<< - crescendo (gradually louder)    >>>>> - decrescendo (gradually softer)
p - piano (soft)    rubato - some freedom with the timing is allowed
sf - sforzando (played with special emphasis)    f - forte (loud)
poco allarg. - a little slower    a tempo - return to the original pace
rit. - ritardando (becoming slower)    allarg. - becoming slower
rall. - rallentando (slowing down)    ord. - return to normal playing
ff - fortissimo (very loud)    mf - mezzo-forte (midway between loud and soft)
> - stressed    fff - louder than ff    fermata - length of note(s) extended


  Moderato (at a moderate pace) (but often played much slower? 44 bpm?)

1  |       |       |         |       |       |         |       |       |
  -------------------------|-------------------------|-------------------------|
  -0-0-0-0---------0-0-0-0-|-3-3-3-3-3-3-3-3-2-2-2-2-|-1-1-1-1-0-0-0-0-1-1-1-1-|
  -0-0-0-0-3-3-3-3-0-0-0-0-|-1-1-1-1-2-2-2-2-4-4-4-4-|-2-2-2-2-0-0-0-0-2-2-2-2-|
  -0-0-0-0-3-3-3-3-0-0-0-0-|-3-3-3-3-0-0-0-0-3-3-3-3-|-3-3-3-3-1-1-1-1-1-1-1-1-|
  ---------5-5-5-5---------|-------------------------|-0-0-0-0-----------------|
  -3-3-3-3-4-4-4-4-3-3-3-3-|-0-0-0-0-2-2-2-2-3-3-3-3-|---------3-3-3-3-2-2-2-2-|
  p                 rubato                                              rubato
   <<<<<<<<<<<<<<<<<<<<<<<   >>>>>>>>>>>>>>>>>>>>>>>   <<<<<<<<<<<<<<<<<<<<<<<
   

4  |       |       |         |       |        |       |
  -------------------------|------------------7-7-7-7-5-5-5-5-|
  -5-5-5-5-5-5-5-5-4-4-4-4-|-3-3-3-3-5-5-5-5--4-4-4-4-4-4-4-4-|
  -5-5-5-5-5-5-5-5-4-4-4-4-|-4-4-4-4-4-4-4-4--5-5-5-5-5-5-5-5-|
  -4-4-4-4-3-3-3-3-4-4-4-4-|-3-3-3-3-3-3-3-3--4-4-4-4-4-4-4-4-|
  -0-0-0-0-0-0-0-0-0-0-0-0-|----------------------------------|
  -------------------------|-3-3-3-3-3-3-3-3-0================|
                                              sf
   >>>>>>>>>>>>>>>>>>>>>>>   <<<<<<<<<<<<<<<  >>>>>>>>>>>>>>>


6  |       |        |       |
  ------------------7-7-7-7-5-5-5-5-|
  -3-3-3-3-5-5-5-5--4-4-4-4-4-4-4-4-|
  -4-4-4-4-4-4-4-4--5-5-5-5-5-5-5-5-|
  -3-3-3-3-3-3-3-3--4-4-4-4-4-4-4-4-|
  ----------------------------------|
  -3-3-3-3-3-3-3-3-0================|
                    sf
   <<<<<<<<<<<<<<<  >>>>>>>>>>>>>>>


7  |       |       |       |         |
  -8-8-8-8-7-7-5-5-9-9-7-7-10-10-8-7-11-11-9-9-|
  -5-5-5-5-5-5-5-5-6-6-6-6-7--7--7-7-8--8--8-8-|
  -5-5-5-5-5-5-5-5-7-7-7-7-7--7--7-7-9--9--9-9-|
  -5-5-5-5-5-5-5-5-6-6-6-6-7--7--7-7-8--8--8-8-|
  ---------------------------------------------|
  ---------------------------------------------|
   f                  poco allarg.


8  |           |           |           |
  -12-12-12-12-10-10-10-10-10-10-10-10-8-8-8-8-|
  -9--9--9--9--9--9--9--9--9--9--9--9--7-7-7-7-|
  -9--9--9--9--9--9--9--9--9--9--9--9--9-9-9-9-|
  -9--9--9--9--------------------------7-7-7-7-|
  -------------------------0--0--0--0----------|
  -------------0--0--0--0----------------------|
   a tempo


9  |           |       |       |         |       |       |
  -10-10-10-10-8-8-8-8-8-8-8-8-6-6-6-6-|-8=======6-6-6-6-6-6-6-6-|
  -7--7--7--7--7-7-7-7-6-6-6-6-5-5-5-5-|-5=======5-5-5-5-6-6-6-6-|
  -7--7--7--7--7-7-7-7-7-7-7-7-7-7-7-7-|-0=======0-0-0-0-0-0-0-0-|
  -------------7-7-7-7-0-0-0-0-5-5-5-5-|-----------------0-0-0-0-|
  -0--0--0--0--------------------------|---------4-4-4-4---------|
  -------------------------------------|-8-8-0-0-----------------|
                                                   rit.


11 |       |           |       |         |       |           |       |
  -5-5-5-5-10-10-------3-3-----8-8-----|-5-5-----10-10-------3-3-----8-8-----|
  -5-5-5-5-10-10-10-10-3-3-3-3-8-8-8-8-|-5-5-5-5-10-10-10-10-3-3-3-3-8-8-8-8-|
  -5-5-5-5-10-10-10-10-3-3-3-3-8-8-8-8-|-5-5-5-5-10-10-10-10-3-3-3-3-8-8-8-8-|
  -4-4-4-4-9--9--9--9--2-2-2-2-7-7-7-7-|-4-4-4-4-9--9--9--9--2-2-2-2-7-7-7-7-|
  ---------------0--0------0-0-----0-0-|-----0-0-------0--0------0-0-----0-0-|
  -------------------------------------|-------------------------------------|
   a tempo


13 |       |           |       |
  -5-5-----10-10-------7-7-----12-12-------|
  -5-5-5-5-10-10-10-10-7-7-7-7-12-12-12-12-|
  -5-5-5-5-10-10-10-10-7-7-7-7-12-12-12-12-|
  -4-4-4-4-9--9--9--9--6-6-6-6-11-11-11-11-|
  -----0-0-------0--0------0-0-------0--0--|
  -----------------------------------------|


14 |       |           |           |
  -9-9-----14-14-------15----16----17----18----|
  -9-9-9-9-14-14-14-14-15-15-16-16-17-17-18-18-|
  -9-9-9-9-14-14-14-14-15-15-16-16-17-17-18-18-|
  -8-8-8-8-13-13-13-13-14-14-15-15-16-16-17-17-|
  -----0-0-------0--0-----0-----0-----0-----0--|
  ---------------------------------------------|
                        allarg.


  Meno mosso (a little slower)

15 |        |           |           |
  -19=======18-18-17-17-16-16-15-15-14-14-13-13-|
  -19=======18-18-17-17-16-16-15-15-14-14-13-13-|
  -19=======18-18-17-17-16-16-15-15-14-14-13-13-|
  -18-------17-17-------------14-14-13-13-------|
  ----------------0--0--0=================0--0--|
  ----------------------------------------------|
   f


16  |           |         |         |       |       |       |
  --12-12-11-11-10-10-9-9-8-8-7-7-|-6-6-6-6-0-0-0-0-5-5-5-5---------|
  --12-12-11-11-10-10-9-9-8-8-7-7-|-6-6-6-6-3-3-3-3-4-4-4-4-3-3-3-3-|
  --12-12-11-11-10-10-9-9-8-8-7-7-|-6-6-6-6-0-0-0-0-5-5-5-5-5-5-5-5-|
  -----11-10-10-9--9--0-0---7-6-6-|-5-5-5-5---------4-4-4-4-4-4-4-4-|
  --0=================----0=======|---------0-0-0-0---------0-0-0-0-|
  --------------------------------|---------------------------------|
                                            rit.


18 |       |       |       |         |       |       |       |
  -6-6-6-6-0-0-0-0-5-5-5-5---------|-0-0-0-0---------5-5-5-5---------|
  -6-6-6-6-3-3-3-3-4-4-4-4-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
  -6-6-6-6-0-0-0-0-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
  -5-5-5-5---------4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
  ---------0-0-0-0---------0-0-0-0-|-------------0-0---------0-0-0-0-|
  ---------------------------------|---------4-4---------------------|


20 |       |       |       |         |       |       |       |
  -0-0-0-0---------0-0-0-0---------|-0-0-0-0-----------------0-0-----|
  -3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|
  -5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
  -4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-----4-4-|
  -------------0-0---------0-0-0-0-|-------------0-0-----------------|
  ---------4-4---------------------|---------4-4-----3-3-3-3-3-3-3-3-|


22 |       |       |       |         |       |       |       |
  ---------0-0-------------0-0-----|---------------------------------|
  -0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
  -4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-3-3-3-3-2-2-2-2-0-0-0-0-1-1-1-1-|
  -3-3-3-3-----3-3-2-2-2-2-----2-2-|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
  ---------------------------------|---------------------------------|
  -3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-0-0-0-0-1-1-1-1-|


24 |       |       |       |         |       |       |
  ---------------------------------|-------------------------|
  -0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|-0-0-0-0---------0-0-0-0-|
  -2-2-2-2-2-2-2-2-3-2-3-2-3-2-3---|-0-0-0-0-3-3-3-3-0-0-0-0-|
  -0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|-0-0-0-0-3-3-3-3-0-0-0-0-|
  ---------------------------------|---------5-5-5-5---------|
  -2-2-2-2-2-2-2-2-3-2-3-2-3-2-3---|-3-3-3-3-4-4-4-4-3-3-3-3-|
   allarg.                           a tempo              rubato
                                     <<<<<<<<<<<<<<<<<<<<<


26 |       |      |          |       |       |         |       |       |
  -------------------------|-------------------------|-------------------------|
  -3-3-3-3-3-3-3-3-2-2-2-2-|-1-1-1-1-0-0-0-0-1-1-1-1-|-5-5-5-5-5-5-5-5-4-4-4-4-|
  -1-1-1-1-2-2-2-2-4-4-4-4-|-2-2-2-2-0-0-0-0-2-2-2-2-|-5-5-5-5-1-1-1-1-4-4-4-4-|
  -3-3-3-3-0-0-0-0-3-3-3-3-|-3-3-3-3-1-1-1-1-1-1-1-1-|-4-4-4-4-3-3-3-3-4-4-4-4-|
  -------------------------|-0-0-0-0-----------------|-0-0-0-0-0-0-0-0-0-0-0-0-|
  -0-0-0-0-2-2-2-2-4-4-4-4-|---------3-3-3-3-2-2-2-2-|-------------------------|
   >>>>>>>>>>>>>>>>>>>>>>>   <<<<<<<<<<<<<<<<<<<<<<<   >>>>>>>>>>>>>>>>>>>>>>>


29 |       |        |       |         |       |        |       |
  ------------------7-7-7-7-5-5-5-5-|------------------7-7-7-7-5-5-5-5-|
  -3-3-3-3-5-5-5-5--4-4-4-4-4-4-4-4-|-3-3-3-3-5-5-5-5--4-4-4-4-4-4-4-4-|
  -4-4-4-4-4-4-4-4--5-5-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4--5-5-5-5-5-5-5-5-|
  -3-3-3-3-3-3-3-3--4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3--4-4-4-4-4-4-4-4-|
  ----------------------------------|----------------------------------|
  -3-3-3-3-3-3-3-3-0================|-3-3-3-3-3-3-3-3-0================|
                  sf                                   sf
   <<<<<<<<<<<<<<<  >>>>>>>>>>>>>>> <<<<<<<<<<<<<<<<<


31 |       |       |         |       |       |       |
  -8-8-8-8-7-7-7-7-5-5-5-5-|-5-5-5-5-3-3-3-3-----------------|
  -5-5-5-5-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-3-3-3-5-5-5-5-|
  -5-5-5-5-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
  -5-5-5-5-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
  -------------------------|-----------------0-0-0-0-0-0-0-0-|
  -------------------------|---------------------------------|


33 |       |       |       |         |       |       |       |
  -3-3-3-3-1-1-1-1-----------------|---------------------------------|
  -1-1-1-1-1-1-1-1-1-1-1-1-3-3-3-3-|-1-1-1-1-1-1-1-1-3-3-3-3-4-4-4-4-|
  -1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
  -0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-3-3-3-3-4-4-4-4-|
  ---------------------------------|-0-0-0-0-0-0-0-0-2-2-2-2-3-3-3-3-|
  -----------------3-3-3-3-3-3-3-3-|---------------------------------|


35 |       |       |       |         |       |       |       |
  ---------------------------------|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-|
  -8-8-8-8-8-8-8-8-7-7-7-7-8-8-8-8-|---------5-5-------------5-5-----|
  -0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-|
  -8-8-8-8-8-8-8-8-7-7-7-7-8-8-8-8-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
  -7-7-7-7-7-7-7-7-6-6-6-6-7-7-7-7-|-0-0-0-0-----0-0-0-0-0-0-----0-0-|
  -0-0-0-0-0-0-0-0=================|---------------------------------|


37 |       |       |       |         |       |       |
  -5-5-5-5-5-5-5-5-5-5-5-5-5-5-----|-------------------------|
  ---------5-5-5-5-----5-5-----0-0-|-0-0-0-0-----------------|
  -5-5-5-5-5-5-5-5-5-5-5-5-5-5-2-2-|-4-4-4-4-2-2-2-2-4-4-4-4-|
  -5-5-5-5-5-5-5-5-5-5-5-5-5-5-4-4-|-0-0-0-0-0-0-0-0-0-0-0-0-|
  -0-0-0-0-----0-0-0-0-----0-0-0-0-|-5-5-5-5-4-4-4-4-5-5-5-5-|
  ---------------------------------|-3-3-3-3-2-2-2-2-3-3-3-3-|
   rit.                              mf  a tempo
                                     <<<<<<<<<<<<<<<<<<<<<<<


39 |       |       |         |       |       |         |       |       |
  -------------------------|-------------------------|-0-0-0-0-2-2-2-2-2-2-2-2-|
  -------------------------|-------------------------|-------------------------|
  -7-7-7-7-9-9-9-9-7-7-7-7-|-6-6-6-6-4-4-4-4-6-6-6-6-|-0-0-0-0-0-0-0-0-0-0-0-0-|
  -0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
  -8-8-8-8-8-8-8-8-8-8-8-8-|-6-6-6-6-5-5-5-5-6-6-6-6-|-4-4-4-4-4-4-4-4-4-4-4-4-|
  -7-7-7-7-7-7-7-7-7-7-7-7-|-5-5-5-5-4-4-4-4-5-5-5-5-|-------------------------|
   >>>>>>>>>>>>>>>>>>>>>>>


42 |           |           |           |
  -------------------------------------------------|
  -------------------------------------------------|
  -12-12-12-12-12-12-12-12-11-11-11-11-9--9--9--9--|
  -0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--|
  -13-13-13-13-13-13-13-13-12-12-12-12-10-10-10-10-|
  -12-12-12-12-12-12-12-12-11-11-11-11-9--9--9--9--|


43 |       |           |          |          |       |       |       |
  -----------------------------------------|---------------------------------|
  -----------------------------------------|---------------------------------|
  -7-7-7-7-10-10-10-10-9--9--9--9--7-7-7-7-|-5-5-5-5-8-8-8-8-7-7-7-7-1-1-1-1-|
  -0-0-0-0-0--0--0--0--0--0--0--0--0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
  -8-8-8-8-11-11-11-11-10-10-10-10-8-8-8-8-|-6-6-6-6-9-9-9-9-8-8-8-8-2-2-2-2-|
  -7-7-7-7-10-10-10-10-9--9--9--9--7-7-7-7-|-5-5-5-5-8-8-8-8-7-7-7-7-1-1-1-1-|


45 |       |       |       |
  ---------------------------------|
  ---------------------------------|
  -2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-|
  -0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
  -3-3-3-3-3-3-3-3-4-4-4-4-4-4-4-4-|
  -2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-|
   rall.           ord.
   <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<


  Grandioso (grandly)
  
46 |       |       |         |       |       |
   > >     > >               > >                 > >
  -------0-------0-----0-0-|-------------0-0---------|
  -----0-0-----0-0-----0-0-|---------0-0-0-0-0-0-----|
  -4-4-4-4-3-3-3-3-4-4-4-4-|-7-7-7-7-7-7-7-7-7-7-7-7-|
  -0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-----0-0-0-0-|
  -5-5-5---4-4-4---5-5-5---|-8-8-8-8-------------8-8-|
  -3-3=====2-2=====3-3=====|-7-7=================7-7-|
   ff  mf


48 |       |       |         |       |
   > >     > >     > >       > >
  -------0-------0-------0-|-0-0-0-0-0-0-0-0-|
  -------0-----0-0-----0-0-|-----0-0-5-5-0-0-|
  -5-5-5-5-4-4-4-4-5-5-5-5-|-0-0-----4-4-----|
  -0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-----0-0-|
  -6-6-6---5-5-5---6-6-6---|-4-4=============|
  -5-5=====4-4=====5-5====-|-----------------|


50 |           |           |            |       |           |          |
   >  >        >  >        >  >         > >     >  >        >  >       > >
  ----------0-----------0-----------0-|-------0----------0-----------0-------0-|
  -------0--0--------0--0--------0--0-|-----0-0-------0--0--------0--0-----0-0-|
  -12-12-12-12-11-11-11-11-9--9--9--9-|-7-7-7-7-10-10-10-10-9--9--9--9-7-7-7-7-|
  -0--0========0--0========0--0--0--0-|-0-0-0-0-0--0--0--0--0--0--0--0-0-0-0-0-|
  -13-13-13----12-12-12----10-10-10---|-8-8-8---11-11-11----10-10-10---8-8-8---|
  -12-12-10-10-11-11-10-10-9--9=======|-7-7=====10-10======-9--9=======7-7=====|


52 |       |       |       |         |       |       |       |
   > >     > >     > >     > >                       > >     > >
  -------0-------0-------0-------0-|---------0-0-------------0-0-----|
  -----0-0-----0-0-----0-0-----0-0-|-----0-0-0-0-0-0-----0-0-0-0-0-0-|
  -5-5-5-5-8-8-8-8-7-7-7-7-1-1-1-1-|-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-|
  -0-0-0-0-0-0-0-0-0-0-0---0-0-0-1-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
  -6-6-6---9-9-9---8-8-8---2-2-2---|-3-3-3-3-----3-3-4-4-4-4-----4-4-|
  -5-5=====8-8=====7-7=====1-1=====|-2-2=============3-3============-|


54
   |       |       |         |       |       |
  -------------------------|-2-2-2-2-----------------|
  -0-0-0-0-0-0-0-0-0-0-0-0-|-3-3-3-3-2-2-2-2-0-0-0-0-|
  -4-4-4-4-3-3-3-3-2-2-2-2-|-0-0-0-0-3-3-3-3-2-2-2-2-|
  -0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-4-4-4-4-|
  -5-5-5-5-4-4-4-4-3-3-3-3-|-2-2-2-2-2-2-2-2-2-2-2-2-|
  -3-3-3-3-2-2-2-2-1-1-1-1-|-0-0-0-0-0-0-0-0-0-0-0-0-|
   ord.


56 |       |       |       |         |       |       |         |       |
  ---------------------------------|-------------------------|-----------------|
  -0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
  -0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
  -2-2-2-2-1-1-1-1-0-0-0-0-1-1-1-1-|-2-2-2-2-1-1-1-1-0-0-0-0-|-1-1-1-1-1-1-1-1-|
  -3-3-3-3-2-2-2-2-0-0-0-0-2-2-2-2-|-3-3-3-3-2-2-2-2-0-0-0-0-|-2-2-2-2-2-2-2-2-|
  -0-0-0-0-0-0-0-0-1-1-1-1-0-0-0-0-|-0-0-0-0-0-0-0-0-1-1-1-1-|-0-0-0-0-0-0-0-0-|


59 |       |         |       |         |           |
  -----------------|-----------------|-------------------------|
  -0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0--0--0--0--0--0--0--0--|
  -0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0--0--0--0--0--0--0--0--|
  -0-0-0-0-0-0-0-0-|-6-6-6-6-6-6-6-6-|-8--8--8--8--8--8--8--8--|
  -5-5-5-5-5-5-5-5-|-8-8-8-8-8-8-8-8-|-10-10-10-10-10-10-10-10-|
  -6-6-6-6-6-6-6-6-|-9-9-9-9-9-9-9-9-|-11-11-11-11-11-11-11-11-|


62 |           |            |       |         |      |          |      |
  ------------------------|-----------------|-----------------|---------------||
  <12>--------<12>--------|-0===============|=================|---------------||
  <12>--------<12>--------|-0===============|=================|---------------||
  ------------------------|-0===============|=================|---------------||
  -10----------10---------|-2===============|=================|-2=============||
  -0--0--0--0--0--0--0--0-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-3=============||
                                              fff allarg.       fermata
                                              <<<<<<<<<<<<<<<<<<<

*******************************************************************************

more classical tabs available at http://www.classtab.org