Sakura Variations - Yuquijiro Yocoh (1925-)
as played by John Williams - intro + theme + variations 1,2,4 + coda
1st version - by Paul Estrada
2nd version - by Jamie Amir
3rd version - by Edwin Tan, measures/beats not shown
*******************************************************************************

Sakura, theme and varitions - Yuquijiro Yocoh

This is a retabbing of a tab file done by Edwin Tan. Kudos to
Edwin for doing the ground work on this lovely and classic
piece. However, I have retabbed it to take into account the
timing (Classical Japanese music for the koto is in 2/4 time)
and corrected errors.

The point is to get the "koto" sound out of the guitar which can be
done by playing very close to the bridge of the guitar for that
sharp sound, and close to the neck or even over it for the real
soft sound. It helps to hear the version played by John Williams,
but I am hoping with the timing here, those who do not have access
to the recording can enjoy this piece.


Original file "sakura.crd" tabbed by Edwin Tan (edwin@your-house.com).
Notes after the tab.

Paul R. Estrada - 8 December 2002
estrada@cosmic.arc.nasa.gov


Sakura, theme and varitions 
Arranged by Yuquijiro Yocoh.
Performed by John Williams.
Time: 2/4
-------------------------------------------------------------------------

   Opening
   Play slow and deliberate, with plucking hand closer to the bridge
   except for first two measures over the hole (guitar opening).
   1   &   2   &     1   &   2   &     1 e & a 2   &     1 e & a 2   &
              
E|-5---5---7-------|-5---5---7-------|-0-------0-------|-1-------0-------|
B|-5---5--10-------|-5---5--10-------|-0-------0-------|-0-------0-------|
G|-7---7---9-------|-7---7---9-------|-2-------2-------|-2-------2-------|
D|-7---7---7-------|-7---7---7-------|-----------------|-------0-2-------|
A|---------7-------|---------7-------|---------0---2---|---0-2-----------|
E|-------------0---|-------------0---|---0-1-0---------|-------------0---|

   1 e & a 2 e & a   1 e & a 2   &     1 e & a 2 e & a   1 e &   2   &
              
E|-1-----0-1---5---|-0-------0-------|-----------------|-0---7--10-------|
B|-0-----0-0---3---|-0-----1-0-------|-------------0-3-|--10-------------|
G|-2-----2-2---4---|-2-----2-2-------|-----------2-----|-----------------|
D|-----------------|-------3-----2---|-------0-2-------|-----------------|
A|---0-0-----0---0-|-----------------|---0-2-----------|-----------------|
E|-----------------|---0-0-----------|-0---------------|-----------------|
                                       muted...........................

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e &
              
E|1212121212121212-|1212121212121212-|1212121212121212-|13131313--13-----|
B|1010101012121212-|1313131312121212-|1010101012121010-|10101010--10-----|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
  quick strum with index finger......................................
  strum over the bottom part of neck (literally over the frets).

   1 e & a 2   & a   1 e & a 2   &     1   &   2   &     1   &   2   &
              
E|12-8-7-5-----5-7-|-0---------------|-0---------------|-----------------|
B|---------6-------|---1-0-----------|-0---------------|-----------------|
G|-----------------|-------2---------|-7---------------|-----------------|
D|-----------------|---------3-------|-7---------------|-----------------|
A|-----------------|-----------------|-7---------------|-----------------|
E|-----------------|-----------------|-0---------------|-----------------|
  pluck notes near bridge........


   Theme
   Play slow and soft, but deliberate closer to neck (e.g. center of hole).
   1   &   2   &     1   &   2   &     1   &   2   &     1   & a 2   & a
              
E|-5---5---7-------|-5---5---7-------|-5---7---8---7---|-5---7-5---------|
B|-----6-----------|-----------------|-----------------|---------6-------|
G|---------7---9---|-5-------9-------|-----------------|-------------4-7-|
D|-7---------------|-----7-----------|-3-------7-------|-3-------7-------|
A|-----------------|-------------7---|-----7-----------|-----7-----------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   & a 2   & a   1   &   2   &     1   & a 2   & a
              
E|-0-------0-------|-0---0-----------|-5---7---8---7---|-----------------|
B|-------------6---|---------0-------|-----------------|10--1210/6-------|
G|-7---5---4-------|-------5---------|-----------------|-------------4-7-|
D|-----7-------7---|-----------------|-3-------7-------|---------7-------|
A|-----------------|-8-------7---8-7-|-----7-----------|-8---------------|
E|-----------------|-----------------|-----------------|----12-----------|

   1   &   2   &     1   & a 2   & a   1   &   2   &     1   &   2   &
              
E|-0-------0-------|-0---0-----------|-5---5---7-------|-5---5---7-------|
B|-------------6---|---------0-------|-----6-----------|-----------------|
G|-7---5---4-------|-------5---------|---------7---9---|-5-------9-------|
D|-----7-------7---|-----------------|-7---------------|-----7-----------|
A|-----------------|-8-------7---8-7-|-----------------|-------------7---|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   & a   1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----0-----------|-----------------|-0---------------|-----------------|
B|---------6-/12-10|-6-------0-------|-0---------------|-----------------|
G|-7---------------|-------------7---|-2---------------|-----------------|
D|---------0-------|-7---7-----------|-2---------------|-----------------|
A|-8---7-----------|-----------------|-0---------------|-----------------|
E|------------12---|-----------------|-0---------------|-----------------|


   Variation #1
   Play flowingly with plucking hand almost over the bottom part of neck.
   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---0---0---------|---0---0---------|---0---0---------|---0---0---------|
B|10---------0---0-|12---------0---0-|10---------0---0-|12---------0---0-|
G|----10---7-------|----10---7-------|----10---7-------|----10---7-------|
D|-------------7---|-------------7---|-------------7---|-------------7---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---0---0---0---0-|---0---0---0--0--|---0---0---0---0-|---0---0---0---0-|
B|10------12-------|13------12-------|10------12--10---|-6-------0-------|
G|----10-----------|----10-----------|----10-----------|-----7-------2---|
D|------------12---|------------12---|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---------------0-|-------1-------0-|-------0---------|-------0---0---0-|
B|-----0-1-----1---|-----0-------0---|-----0-----1---0-|-----0-------6---|
G|---2-------2-----|---2-------2-----|---2-------------|---2-----7-------|
D|-2-------2-------|-2-------2-------|-2-------2---2---|-2---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---0---0---0---0-|---0---0---0--0--|---0---0---0---0-|---0---0---0---0-|
B|10------12-------|13------12-------|10------12--10---|-6-------0-------|
G|----10-----------|----10-----------|----10-----------|-----7-------2---|
D|------------12---|------------12---|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---------------0-|-------1-------0-|-------0---------|-------0---0---0-|
B|-----0-1-----1---|-----0-------0---|-----0-----1---0-|-----0-------6---|
G|---2-------2-----|---2-------2-----|---2-------------|---2-----7-------|
D|-2-------2-------|-2-------2-------|-2-------2---2---|-2---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---0---0---------|---0---0---------|---0---0---------|---0---0---------|
B|10---------0---0-|12---------0---0-|10---------0---0-|12---------0---0-|
G|----10-----------|----10-----------|----10-----------|----10-----------|
D|-------<12>------|-------<12>------|-------<12>------|-------<12>------|
A|-----------<12>--|-----------<12>--|-----------<12>--|-----------<12>--|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---0-------------|---0---0-7^5---0-|-----------------|---------------0-|
B|-----------------|-----6-------6---|---0-------------|---0---0---0-----|
G|----10-----------|-7---------------|-7---------------|-----7-------7---|
D|<12>-----0-----7-|-----------------|-----7-----0-----|-7-------7-------|
A|-------0---7-8---|-----------------|-------8^7---7^8-|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|---0---0-----7---|-----------------|-7---------------|-----------------|
B|-6-------6--10---|-----------------|10---------------|-----------------|
G|-----7-------7---|-------------7---|-9---------------|-----------------|
D|-----------------|-----7---9-------|-7---------------|-----------------|
A|-------------7---|-8---------------|-----7-----------|-----------------|
E|-----------------|-----------------|---------0-------|-----------------|


   Variation #2
   Harmonic octaves. Its easier than it looks, with practice.
   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----------------|<12>-------------|-----------------|<12>-------------|
B|-----------------|-----------------|-----------------|-----------------|
G|<14>----<14>-----|-----------------|<14>----<14>-----|-----------------|
D|----<14>----<14>-|----<14>----<14>-|----<14>----<14>-|----<14>----<14>-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|--------<12>-----|-----------------|--------<12>-----|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----------------|-----------------|-----------------|-----------------|
B|--------<12>-----|<13>----<12>-----|--------<12>-----|--------<12><15>-|
G|<14>-------------|-----------------|<14>--------<14>-|----<14>---------|
D|----<14>----<14>-|----<14>----<14>-|----<14>---------|<15>-------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|<12>-------------|<12>----<13>-----|<12>----<12>-----|-----------------|
B|--------<13>-----|-----------------|------------<13>-|<12>-------------|
G|------------<14>-|------------<14>-|-----------------|----<14>---------|
D|----<14>---------|----<14>---------|----<14>---------|--------<15><14>-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----------------|-----------------|-----------------|-----------------|
B|--------<12>-----|<13>----<12>-----|--------<12>-----|--------<12><15>-|
G|<14>-------------|-----------------|<14>--------<14>-|----<14>---------|
D|----<14>----<14>-|----<14>----<14>-|----<14>---------|<15>-------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|<12>-------------|<12>----<13>-----|<12>----<12>-----|-----------------|
B|--------<13>-----|-----------------|------------<13>-|<12>-------------|
G|------------<14>-|------------<14>-|-----------------|----<14>---------|
D|----<14>---------|----<14>---------|----<14>---------|--------<15><14>-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----------------|<12>-------------|-----------------|<12>-------------|
B|-----------------|-----------------|-----------------|-----------------|
G|<14>----<14>-----|-----------------|<14>----<14>-----|-----------------|
D|----<14>----<14>-|----<14>----<14>-|----<14>----<14>-|----<14>----<14>-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|--------<12>-----|-----------------|--------<12>-----|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----------------|<12><13><19><17>-|<13><12>---------|-----------------|
B|--------<12><15>-|-----------------|--------<15><12>-|-----------------|
G|----<14>---------|-----------------|-----------------|<14>-------------|
D|<15>-------------|-----------------|-----------------|----<15><14><12>-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----------------|<12>----<17>-----|<19>----<22>-----|<24>-------------|
B|--------<12><15>-|-----------------|-----------------|-----------------|
G|----<14>---------|-----------------|-----------------|-----------------|
D|<14>-------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|


   Variation #4
   Tremolo study. Again play closer to the neck or over hole or guitar
   opening, like as in variation #1.
   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--555-555-555-555|--777-777-777-777|--555-555-555-555|--777-777-777-777|
B|---------5-------|--------10-------|---------5-------|--------10-------|
G|-----7-------7---|-----9-------9---|-----7-------7---|-----9-------9---|
D|-7---------------|-----------------|-7---------------|-----------------|
A|-----------------|-7---------------|-----------------|-7---------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--555-555-777-777|--888-888-777-777|--555-555-777-555|--111-111-111-111|
B|---------5-------|---------5-------|---------5-------|---------0-------|
G|-----7-------7---|-----7-------7---|-----7-------7---|-----2-------2---|
D|-7---------------|-7---------------|-7---------------|-0---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--000-000--------|--000-000-111-111|--000-000-000----|-----------------|
B|----------111-111|---------0-------|---------0----111|--000-000-000-000|
G|-----2-------2---|-----2-------2---|-----2-------2---|-----------------|
D|-2-------2-------|-2---------------|-2---------------|-----2---3---2---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-0---------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--555-555-777-777|--888-888-777-777|--555-555-777-555|--111-111-111-111|
B|---------5-------|---------5-------|---------5-------|---------0-------|
G|-----7-------7---|-----7-------7---|-----7-------7---|-----2-------2---|
D|-7---------------|-7---------------|-7---------------|-0---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--000-000--------|--000-000-111-111|--000-000-000----|-----------------|
B|----------111-111|---------0-------|---------0----111|--000-000-000-000|
G|-----2-------2---|-----2-------2---|-----2-------2---|-----------------|
D|-2-------2-------|-2---------------|-2---------------|-----2---3---2---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-0---------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--555-555-555-555|--777-777-777-777|--555-555-555-555|--777-777-777-777|
B|---------5-------|--------10-------|---------5-------|--------10-------|
G|-----7-------7---|-----9-------9---|-----7-------7---|-----9-------9---|
D|-7---------------|-----------------|-7---------------|-----------------|
A|-----------------|-7---------------|-----------------|-7---------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--111-111-111-111|--111-111-777-555|--111-111-111-111|--111-111-111-111|
B|-----------------|-----0-------0---|-----------------|-0-------0---3---|
G|-----------------|-2-------7-------|-------------2---|-----2-----------|
D|-----0---2---3---|-----------------|-0---2---3-------|-----------------|
A|-0---------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

                     Ending.....
   1   &   2   &     1   &   2   &     1 e & a 2 e & a   1 e & a 2   &
              
E|--000-000-000-000|---------0-------|-1-----0-1---5---|-0-------0-------|
B|-5---0-----------|---------0-------|-0-----0-0---3---|-0-----1-0-------|
G|---------2-------|---------2-------|-2-----2-2---4---|-2-----2-2-------|
D|-------------3---|---------2-------|-----------------|-------3-----2---|
A|-----------------|-----------------|---0-0-----0---0-|-----------------|
E|-----------------|-------------0---|-----------------|---0-0-----------|
                             close to bridge again....................

   1 e & a 2 e & a   1 e &   2   &    
              
E|-----------------|-0---7--10-------|
B|-------------0-3-|--10-------------|
G|-----------2-----|-----------------|
D|-------0-2-------|-----------------|
A|---0-2-----------|-----------------|
E|-0---------------|-----------------|
   muted..........................

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e &
              
E|1212121212121212-|1212121212121212-|1212121212121212-|13131313--13-----|
B|1010101012121212-|1313131312121212-|1010101012121010-|10101010--10-----|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
  quick strum with index finger......................................
  strum over the bottom part of neck (literally over the frets).

   1 e & a 2   & a   1 e & a 2   &     1   &   2   &     1   &   2   &
              
E|12-8-7-5-----5-7-|-0---------------|-----------------|-0---------------|
B|---------6-------|-----------------|-----------------|-0---------------|
G|-----------------|-----------------|-----------------|-2---------------|
D|-----------------|-----------------|-----------------|-2---------------|
A|-----------------|---3-2-0---------|-0-------2-------|-0---------------|
E|-----------------|---------1-------|-----------------|-0---------------|
  pluck notes near bridge........


Notes
-----

 /  = slide
 ^  = pull-off or hammer-on (depending on which way)
<#> = harmonic on the #th fret.

Here is Edwin Tan's tabbing of Variation #1 (with some correction).
Replace the first four measures with these (and similar ones thereafter).

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
E|-5^0---0---------|-7^0---0---------|-5^0---0---------|-7^0---0---------|
B|-----6-----0---0-|-----6-----0---0-|-----6-----0---0-|-----6-----0---0-|
G|---------7-------|---------7-------|---------7-------|---------7-------|
D|-------------7---|-------------7---|-------------7---|-------------7---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|


******************************************************************************
******************************************************************************

Yuquijiro Yocoh
Sakura Variations as played by John Williams

Transcribed by Jamie Amir September 2002
from the video and CD of "The Seville Concert" by John Williams

I am 99% sure about the accuracy of this transcription, 
(some of the times may be a bt wrong; listen to the recording)
if you have any suggestions for improvements, or questions,
please email me on: jamie.amir@kcl.ac.uk

Vertical lines above each bar indicate point of each beat
Timing all in 4/4

/H\ - denotes hammer on
/P\ - denotes pull off
/S\ - denotes slide
(12) - brackets indicate harmonic


  |   |   |   |     |   |   |   |     |   |   |   |     
  
[-5---5---7-------|-5---5---7-------|-0-------0-------|
[-5---5---10------|-5---5---10------|-0-------0-------|
[-7---7---9-------|-7---7---9-------|-2-------2-------|
[-7---7-----------|-7---7-----------|-----------------|
[---------7-------|---------7-------|---------0---2---|
[-------------0---|-------------0---|---0-1-0---------|


  |   |   |   |     |   |   |   |     |   |   |   |

|-1-------0-------|-1-----0-1---5---|-0-------0-------|
|-0-------0-------|-0-----0-0---0---|-0-----1-0-------|
|-2-------2-------|-2-----2-2---7---|-2-----2-2-------|
|-------0-2-------|-----------------|-------3-----2---|
|---0-2-----------|---0-0-----0-----|-----------------|
|-------------0---|-----------------|---0-0-----------|


                                      play using index finger 
                                      to strum rapidly
palm mute--------------------------

  |   |   |   |     |   |   |   |     |    |   |    |
                                      (trem)
|-----------------|-0-----------10--|-12///////12///////|
|-------------0-3-|-----10--12------|-10///////12///////|
|-----------2-----|-----------------|-------------------|
|-------0-2-------|-----------------|-------------------|
|---0-2-----------|-----------------|-------------------|
|-0---------------|-----------------|-------------------|


  |    |   |    |     |    |   |    |      |    |   |    |
  
|-12///////12///////|-12///////12///12///|-13///////13-------|
|-13///////12///////|-10///////12///10///|-10///////10-------|
|-------------------|--------------------|-------------------|
|-------------------|--------------------|-------------------|
|-------------------|--------------------|-------------------|
|-------------------|--------------------|-------------------|


palm mute lightly and pluck with index finger

  |    |     |   |     |   |   |   |     |   |   |   |   

|-12-8-----------5-7-|-----------------|-0---------------|
|------12-10-6-------|-5---------------|-0---------------|
|--------------------|---5-4-2---------|-7---------------|
|--------------------|---------3-------|-7---------------|
|--------------------|-----------------|-7---------------|
|--------------------|-----------------|-0---------------|


Theme

Let all notes ring out as much as possible

  |   |   |   |     |   |   |   |     |    |   |   |   

|-5---5---7-------|-5---5---7-------|------7---8---7---|
|-----6-------5---|-----------------|-10---------------|
|---------7-------|-5---------------|------------------|
|-7---------------|-----7---9-------|----------7-------|
|-----------------|-------------7---|-8----7-----------|
|-----------------|-----------------|------------------|


  |    |    |   |     |   |   |   |     |   |   |   |

|------7------------|-0-------0---1---|-0---0-----------|
|-10-----10-6-------|-----1---0-------|-------1-0-------|
|-----------------7-|-----2-------2---|-----------------|
|-----------7---9---|-----------------|-3-------2---3-2-|
|-8----7------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|


  |   |   |   |     |    |    |   |     |   |   |   |

|-5---7---8---7---|------7------------|-0-------0---1---|
|-----------------|-10-----10-6-------|-----1---0-------|
|-----------------|-----------------7-|-----2-------2---|
|-3-------7-------|-----------7---9---|-----------------|
|-----7-----------|-8----7------------|-----------------|
|-----------------|-------------------|-----------------|


  |   |   |   |     |   |   |   |     |   |   |   |

|-0---0-----------|-5---5---7-------|-5---5---7-------|
|-------1-0-------|-----6-------5---|-----------------|
|-----------------|---------7-------|-5-------4-------|
|-3-------2---3-2-|-7---------------|-----7-----------|
|-----------------|-----------------|-------------7---|
|-----------------|-----------------|-----------------|


  |   |   |   |      |   |   |   |     |   |   |   |   

|-----0---1---7----|-----------------|-0---------------|
|-3-------------10-|-6---------------|-0---------------|
|------------------|-------------7---|-2---------------|
|-3---2---0--------|-7---7---9-------|-2---------------|
|-------------8----|-----------------|-0---------------|
|------------------|-----------------|-0---------------|


1st variation

  |         |         |         |        
  
|----0----0--------------0----0-----------|
|-10-----------0----0-12-----------0----0-|
|------10------------------10-------------|
|----------(12)----------------(12)-------|
|---------------(12)----------------------|
|-----------------------------------(12)--|


  |         |         |         |        
  
|----0----0--------------0----0-----------|
|-10-----------0----0-12-----------0----0-|
|------10------------------10-------------|
|----------(12)----------------(12)-------|
|---------------(12)----------------------|
|-----------------------------------(12)--|


  |         |         |         |        

|----0----0----0----0----0----0----0----0-|
|-10--------12--------13--------12--------|
|------10------------------10-------------|
|---------------(12)----------------(12)--|
|-----------------------------------------|
|-----------------------------------------|


  |         |         |       |        

|----0----0----0----0---0---0---0-----|
|-10--------12---10---6-------0-----0-|
|------10-----------------7-------2---|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|


  |       |       |       |         |       |       |       |
   
|-0---------------0-------1-------|-0-------0---------------------0-|
|-------0-1-----1-------0-------0-|-------0-----1---0-----0---0-6---|
|-----2-------2-------2-------2---|-----2---------------2---7-------|
|---2-------2-------2-------2-----|---2-------2---2---2-------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|


  |         |         |         |        

|----0----0----0----0----0----0----0----0-|
|-10--------12--------13--------12--------|
|------10------------------10-------------|
|---------------(12)----------------(12)--|
|-----------------------------------------|
|-----------------------------------------|


  |         |         |       |        

|----0----0----0----0---0---0---0-----|
|-10--------12---10---6-------0-----0-|
|------10-----------------7-------2---|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|


  |       |       |       |         |       |       |       |
   
|-0---------------0-------1-------|-0-------0---------------------0-|
|-------0-1-----1-------0-------0-|-------0-----1---0-----0---0-6---|
|-----2-------2-------2-------2---|-----2---------------2---7-------|
|---2-------2-------2-------2-----|---2-------2---2---2-------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|


  |         |         |         |        
  
|----0----0--------------0----0-----------|
|-10-----------0----0-12-----------0----0-|
|------10------------------10-------------|
|----------(12)----------------(12)-------|
|---------------(12)----------------------|
|-----------------------------------(12)--|


  |         |         |         |        
  
|----0----0--------------0----0---------0-|
|-10-----------0----0-12-----------0------|
|------10------------------10-------------|
|----------(12)----------------(12)-------|
|---------------(12)----------------------|
|-----------------------------------(12)--|


  |       |       |       |
                      /P\ 
|-1-----------------0-7-5---0-----|
|-------------0---6-------6---/S\-|
|-----------2---7-------------7\4-|
|---/H\-0-2-----------------------|
|---0-2---------------------------|
|---------------------------------|


  |       |       |       |           |    |   |   |

|---------------------------0-------|-7----------------|
|---------------0---0---0--------10-|-10---------------|
|-2-/P\---/H\-2---7-------7---10----|-7--------------7-|
|---3-2-0-2-3---------7-------------|----------7---9---|
|-----------------------------------|-7----8-----------|
|-----------------------------------|------------------|


  |    |   |   |     |   |   |   |
|-7----------------|-----------------|
|-10---------------|-----------------|
|-9----------------|-----------------|
|------------------|-----------------|
|-7--------7-------|-----------------|
|------------------|-0---------------|


All notes in the next section are played using the index finger on 
the right hand to lightly fret over the string 12 frets in front of 
the note held down by the left hand, with the middle finger of the 
right hand plucking the string. For example, to play the 14th fret 
harmonic, you hold the left hand down on the 2nd fret and use your 
right hand index finger to lightly touch above the 14th fret, and 
pluck with your right hand middle finger. For the best explanation,
watch the video!
The notes indicated are the notes without the harmonic.


2nd variation

  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
  
|-----------------|-----------------|-----------------|-----------------|
|---------0-------|---------0-------|-----0---1---0---|-----0-------0-3-|
|-2---2-----------|-2---2-----------|-2---------------|-2-----2---2-----|
|---2---2---2---2-|---2---2---2---2-|---2---2---2---2-|---2-----3-------|
|-----------------|-----------------|-----------------|-----------------|
|-------------0---|-------------0---|-----------------|-----------------|


  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

|-0-------0---1---|-0---0-----------|-----------------|-----------------|
|-----1-----------|-------1-0-------|-----0---1---0---|-----0-------0-3-|
|-------2-------2-|-----------2-----|-2---------------|-2-----2---2-----|
|---2-------2-----|---2---------3-2-|---2---2---2---2-|---2-----3-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |

|-0-------0---1---|-0---0-----------|-----------------|-----------------|
|-----1-----------|-------1-0-------|---------0-------|---------0-------|
|-------2-------2-|-----------2-----|-2---2-----------|-2---2-----------|
|---2-------2-----|---2---------3-2-|---2---2---2---2-|---2---2---2---2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------0---|-------------0---|


  |   |   |   |     |   |   |   |     |   |   |   |     |   |    |    |

|---------0-1-7-5-|-----------------|---------0---5---|-7---10---12-------|
|-----0-3---------|-6-5-3-----------|-----0-3---------|-------------------|
|---2-------------|-------4-2-------|---2-------------|-------------------|
|-3---------------|-----------3-2-0-|-2---------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|


This section is played using tremelo technique, in case you dont know what
it is, use the thumb to play the bass notes, and then ring, middle and index 
fingers succesively to play the melody note. For sake of space, 5// indicates
playing the 5th fret note three times. Let all bass notes ring out as much as 
possible.


4th variation

  |       |       |       |          |       |       |       |   

|--5//-5//-5//-5//-7//-7//--7//-7//|--5//-5//-5//-5//-7//-7//--7//-7//|
|---------5---------------10-------|---------5---------------10-------|
|-----7-------7-------9--------9---|-----7-------7-------9--------9---|
|-7--------------------------------|-7--------------------------------|
|-----------------7----------------|-----------------7----------------|
|----------------------------------|----------------------------------|


  |       |       |       |         |       |       |       |   

|--5//-5//-7//-7//-8//-8//-7//-7//|--5//-5//-7//-5//-1//-1//-1//-1//|
|---------6---------------6-------|---------6---------------0-------|
|-----7-------7-------7-------7---|-----7-------7-------2-------2---|
|-7---------------7---------------|-7---------------0---------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|


  |       |       |       |         |       |       |       |   

|--0//-0//---------0//-0//-1//-1//|--0//-0//-0//--------------------|
|----------1//-1//--------0-------|---------0----1//-0//-0//-0//-0//|
|-----2-------2-------2-------2---|-----2-------2-------------------|
|-2-------2-------2---------------|-2-------------------2---3---2---|
|---------------------------------|---------------------------------|
|---------------------------------|-----------------0---------------|


  |       |       |       |         |       |       |       |   

|--5//-5//-7//-7//-8//-8//-7//-7//|--5//-5//-7//-5//-1//-1//-1//-1//|
|---------6---------------6-------|---------6---------------0-------|
|-----7-------7-------7-------7---|-----7-------7-------2-------2---|
