Greensleeves (Anon)
1st version - by Kevin J Manges
2nd version - by Miguel Careaga, Stephen Pasero's arrangement
3rd version - by Greg Motlasz, simple version
4th version - by Ralf Flicker, Göran Söllscher / Francis Cutting arrangement
******************************************************************************

#--------------------------------PLEASE NOTE-------------------------------#
#This file is the author's own work and represents his interpretation of   #
#the song. You may only use this file for private study, scholarship, or   #
#research.                                                                 #
#--------------------------------------------------------------------------#

         Title : Greensleeves	
        Artist : Attributed to Henry VIII
Transcribed by:  Kevin J. Manges, braumstr@bright.net 
                 (formerly braumeister@centuryinter.net and Kevinm2556@aol.com)
Downloaded From: http://members.tripod.com/~Braumeister/index.htm
           Note: Best Viewed in Courier or Courier New 10 pt.
                 See accompanying MIDI/MP3 file also at this site.
        Updated: 10/28/98
============================================================================                           


                                    Greensleeves                                   


Transcribed by Kevin J. Manges                     Attributed to Henry VII


                                                                     
E||-----|----------0---2-0--|-------------------|-------------------|
B||-----|--1----3-----------|--3----0--------0--|--1----------------|
G||--2--|-------------------|--0-------0---2----|--2----2--2---1-2--|
D||-----|-------------------|--0-------2--------|--2----------------|
A||-----|--0----2--3--------|-------------------|--0----------------|
E||-----|-------------------|--3-------0--------|----------1--------|


                                                                                
E|------------------|----------0---2-0--|------------------|-------------------|
B|--0---------------|--1----3-----------|--3----0--------0-|--1---0------------|
G|-------1-------2--|-------------------|--0-------0---2---|--2-----2--1-----1-|
D|----------2-------|-------------------|--0-------2-------|--2------------4---|
A|------------------|--0----2--3--------|------------------|--0----------------|
E|--0---------------|-------------------|--3-------0-------|-----------0-------|


                                                                            
E|----------------|--3------3---2-0--|-------------------|-------------------|
B|----------------|--1---------------|--3----0--------0--|--1----------------|
G|--2------2------|--0---------------|--0-------0---2----|--2----2--2---1-2--|
D|--2------2------|---------2---0----|--0-------2--------|--2----------------|
A|--0------0------|--3------------3--|--2----------------|--0----------------|
E|----------------|------------------|----------3--------|----------1--------|


                                                                              
E|-----------------|--3------3---2-0--|-------------------|--------------------|
B|--0--------------|--1---------------|--3----0--------0--|--1---0-------------|
G|-------1---------|--0---------------|--0-------0---2----|--2-----2--1-----1--|
D|----------2------|---------2---0----|--0-------2--------|--2------------4----|
A|-----------------|--3------------3--|--2----------------|--0-----------------|
E|--0--------------|------------------|----------3--------|-----------0--------|


                
E|--------------||
B|--------------||
G|--2------2----||
D|--2------2----||
A|--0------0----||
E|--------------||


******************************************************************************
******************************************************************************

Date: Wed, 6 Dec 2000 22:01:14 -0800 (PST)
From: Miguel Careaga - dearknight007@yahoo.com
Subject: Another Greensleeves tab
To: weed@venus.co.uk

Hi, everybody. This is a tab for Greensleeves. I obtained it from Steven
Pasero's CD "Christmas Classics for Guitar" and it is the first one I am
posting on the web. So far I have only been able to find the intro.

Please have in mind that this is my interpretation of the song played in and by
Steven Pasero's CD "Christmas Classics for Guitar" and that it would be fair to
use it only for non-profitable purposes, giving credit to whom it is deserved.

Legend:

 h = hammer-on
 p = pull-off


Intro:

|-----|--------0---2---0--|--------------------|
|-----|--1--3--1----------|--3-----0-----------|
|-----|--2--0-------------|--0--------0--2--4--|
|--2--|-------------------|-----0-----0--------|
|-----|--0--2--3----------|--------------------|
|-----|-------------------|--3--------3--------|


|----------------|-----------------------------|
|--1-------------|--0-----------------------0--|
|--2--2--2--1--2-|--1--1--------------------1--|
|--------2-------|--------2--------------------|
|--0-----0-------|-----------------------------|
|----------------|--0-----------------------0--|


|--------0--2--0--|---------------------|
|--1--3--1--------|--3-----0------------|
|--2--0-----------|--0--------0--2---4--|
|-----------------|-----0-----0---------|
|--0--2--3--------|---------------------|
|-----------------|--3--------3---------|


|------------------------|--------------|
|--1--0h1p0--------------|--------------|
|--2---------2--1-----1--|--2-----------|
|---------------0--4-----|--2-----------|
|--0------------2--------|--0-----------|
|------------------------|--------------|

End of Intro


First Part

|-----|-------------0-----2--0--|------------------------|
|-----|-1-----3-------1---------|--3-----0---------------|
|-----|---2-----0-------0-------|----0-----0----0--2--4--|
|--2--|-----2-----0-------------|------0-----0--0--------|
|-----|-0-----2-----3-----------|------------------------|
|-----|-------------------------|--3------------3--------|


|-------------------------------|-----------------|
|--1----------------------------|---0----------0--|
|----2---2------2---1---2-------|---1---1------1--|
|------2---2----2---------------|----------2------|
|--0---------0--0---------------|-----------------|
|-------------------------------|---0----------0--|


|----------------------0--------2---0--|
|---1---------3-----------1------------|
|------2---------0-----------0---------|
|---------2---------0------------------|
|---0---------2--------3---------------|
|--------------------------------------|


|----------------------------------|-------------------------------||
|--3--------0----------------------|--1---0h1p0--------------------||
|-----0--------0--------0---2---4--|--2----------2---1------1---2--||
|--------0--------0----------------|-----------------0---4------2--||
|----------------------------------|--0-------------------------0--||
|--3--------------------3----------|-----------------0-------------||


Second Part

|--3-----3------3--2---0--|-----------------------|
|------1---1--------------|--3-----0--------------|
|----0-------0------------|------0---0----0-2--4--|
|-------------------------|----0-------0----------|
|--3------------3---------|-----------------------|
|-------------------------|--3------------3-------|


|-------------------------|-------------|
|--1----------------------|--0----------|
|----2----2------2--1--2--|--1--1-------|
|------2----2-------------|-------2-----|
|--0----------0--0--------|-------------|
|-------------------------|--0----------|


|-3------3-------3---2---0--|-------------------------|
|------1---1----------------|--3-----0----------------|
|----0-------0--------------|------0---0-----0--2--4--|
|---------------------------|----0-------0------------|
|-3--------------3----------|-------------------------|
|---------------------------|--3-------------3--------|


|----------------------|------------||
|--1--0h1p0------------|------------||
|--2--------2--1----1--|--2---------||
|--------------0--4----|--2---------||
|--0-------------------|--0---------||
|--------------0-------|------------||


******************************************************************************
******************************************************************************

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

Greensleeves

Legend
------

 h  = hammer-on
 p  = pull-off
 b  = bend
 r  = bend release
 /  = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
 ~  = vibrato
 tr = trill

Tabbed by Greg Motlasz 
Comments and corrections are welcome.

[bars 9 and 13, basic chord changed from G to C
and end chord repeated in last bar - Weed Aug 98]

In 6/8 time, which is a little awkward to the untrained ears
(such as my own).  This tab doesn't do a very good job at
correct timing, so you're on your own for that part.


E|-----|--------0--1--0----|---------------------|-------------------|-----
B|-----|--1--3-------------|--3----0-------------|--1----------------|--0--
G|--2--|--2----------------|--0-------0--2--4----|--2--2--2--1--2----|-----
D|-----|-------------------|----------0----------|-------------------|-----
A|-----|--0-----3----------|---------------------|--0-----0----------|-----
E|-----|-------------------|--3-------3----------|-------------------|--0--


E|-------------|--------0--1--0----|---------------------|-----------------
B|-------------|--1--3-------------|--3----0-------------|--1--0-----------
G|--1----------|--2----------------|--0-------0--2--4----|--2-----2--1-----
D|-----2-------|-------------------|----------0----------|--------------4--
A|-------------|--0-----3----------|---------------------|--0--------------
E|--------0----|-------------------|--3-------3----------|-----------0-----


E|-----|---------------|--3------3--2--0--|---------------------|-----------
B|-----|---------------|--1------1--------|--3----0-------------|--1--------
G|--1--|--2----2--2----|--0------0--------|--0-------0--2--4----|--2--2--2--
D|-----|--2----2--2----|------------------|----------0----------|-----------
A|-----|--0----0--0----|--3------3--------|---------------------|--0-----0--
E|-----|---------------|------------------|--3-------3----------|-----------


E|----------|----------------|--3------3--2--0--|---------------------|-----
B|----------|--0-------------|--1------1--------|--3----0-------------|--1--
G|--1--2----|-----1----------|--0------0--------|--0-------0--2--4----|--2--
D|----------|--------2-------|------------------|----------0----------|-----
A|----------|----------------|--3------3--------|---------------------|--0--
E|----------|--0----------0--|------------------|--3-------3----------|-----


E|--------------|-------------|--
B|--------------|-------------|--
G|--2--1-----0--|--2-----2----|--
D|--------4-----|--2-----2----|--
A|--------------|--0-----0----|--
E|-----0--------|-------------|--


******************************************************************************
******************************************************************************

Here's my transcription of a version of Greensleeves from the same-named
album by perfomer Göran Söllscher (DG 1982). Cutting's (original?) version
of this renaissance classic offers a bit more for the classical guitarist
than the traditional christmas ditty. Söllscher plays it on an 11-string
alto guitar, with the same tuning as the normal renaissance lute
(Bb-C-D-E-F/G-c-f-a-d-g). My transcription for the standard 6-string guitar
is probably somewhat unorthodox. I find that merely dropping the E1 to D
gives a quite good compromise, rendering most of the transcription very
true to the original while still being possible to play. The dropped D does
get me into trouble occasionally, however. In such cases I offer a descoped
alternative which is easier to play. 

==================================================== 

Greensleeves (Anon./Francis Cutting; fl. 1583-c.1603) 

This version (22 June 2004) by Ralf Flicker 
rflicker@mac.com, http://homepage.mac.com/rflicker/ 

For inspiration and clues on the tempo/stress etc, 
listen to Söllscher play it! 

Notation: I use the abbreviations X=10 and Z=12 for 
compactness. The unit "-" is 1/16, and the first bar 
should take about 10 seconds. 

 

D|---|----0-2--------2-----------0--------0--2--------| 
B|---|1---0-1---1-3---1-0---0-1---0----01-0---1-0---0-| 
G|-2-|2-----------------1-----2---1-1---2-----2-1---1-| 
D|---|------------0-----2---------2-2-----------2-----| 
A|---|0---------0-------------0-----3---0-2---0-------| 
E|---|----------------------0-------------------0---0-| 

D|----0-2---4-5-----0-----2--0--------------------| 
B|1---0-1---3-0-----0-----1---1-0-----------------| 
G|2-----------0-----------0-----1---1-2-----------| 
D|----------0-----------------0-2--4--2-----------| 
A|0---2-3-----------2-----3-----------0-----------| 
E|------------3---------------------0-------------| 

D|5--------4--0--2--------2--------0--------------| 
B|0---------5-0---1-0-----1---------1-0--1--0---0-| 
G|0---------------2-0-----2---------------2-1---1-| 
D|------------0-----------------------0---3-2-----| 
A|------3-----------------0-----3-----------------| 
E|3-----------------3---------------------------0-| 

D|----0-2---4-5---7-9---5-7--5--2--0-----2--------| 
B|1---0-1---3-0-----0---5-5---7-0---0-2---2-2-----| 
G|2-------0---0-----0-----5---7-1-----2-----2---2-| 
D|----------0-----------------0-2-----2-----------| 
A|0---2-3---------------3-0-----------0-----0-----| 
E|------------3-----X---------------0-------------| 
                   [1] 

D|---02-7-----0--54-5--0-----0-----02---2---2-----| 
B|1-------5-5-0---3-0---0-1---0-----1-----4-0---0-| 
G|2---------5-0-----0-----2---1-2-------4---1---0-| 
D|----------------0-----------2-2---------4-----2-| 
A|0---------3-------------0-----3---0-2-----------| 
E|------------------3-----------------------0-----| 

D|---20-2-5-4-5-0-2-0---------2-0-----------------| 
B|1-------3---0-------0-1-0--------20-2-----------| 
G|2-----0-----0-----------1---2-0--20-2-----2-----| 
D|--------0---------------2--4------2-2---2-------| 
A|0---2-3-------2-3-2---0-----3-2-----0-----------| 
E|------------3-------3---------------------------| 

D|5-----5-4-2-0-2-----0---------2-0---------2-----| 
B|0-----------0---1-0---0-1--0------1-0--1------0-| 
G|0-----------0-----0-----2---2-----------2-1-----| 
D|--4-2-0-----------0---------2-------2-----2-----| 
A|----------3-2---0-------0---3-3-2-0-----0-------| 
E|3-----------------3-----------------4-----0-----| 

D|------2--0--5--4--9-----X-----6--46-7-----------| 
B|1--0------1-0---5-0--X8----ZX-4-----5-----------| 
G|----2-------0-----0-----9-----6-----6-----------| 
D|------------------------X---0-7-----7-----------| 
A|0-----3-----------------0-----------0-----------| 
E|------------3-----X-----------------------------| 
                   [---------2---------] 

 

Alternatives: 

  [1]      [---------2---------] 
D|---      -0------------------- 
B|-0-      ----0--1--0------0-2- 
G|-0-      -----0-2---2-1--21-2- 
D|---      -----------0-2-----2- 
A|---      -------0-----------0- 
E|-3-      -3---------------0--- 


******************************************************************************
******************************************************************************